For help in using this interactive map, see the
How to use the Heard Island Deployments page
.
At the bottom of this page is a list of species and their deployment locations on Heard Island.
Caveat:- The data is unfiltered and by its nature will contain spurious positions
(see ARGOS for details about its precision).
Please use the Feedback / Request form
for any ideas or questions you may have.
The date sliders seem to work but are slow and trails behind individuals is not going as yet.
The code can be downloaded via the Data Centre portal.
List of species and deployment locations for the Heard Island 2003/04 scientific expedition.
| Species or Platform | Deployed from | Number of trackers | Messages received since 15-Dec-2003 | Last message (UT) | Age in hours |
|---|---|---|---|---|---|
| Eudyptes chrysolophus (Brandt,1837) (Macaroni Penguin) (profile) | Capsize Beach (details) [ 53° 09.7' S 73° 38.5' E] | 5 | 7517 | 19-Feb-2004 22:23:52 | 69749 |
| Aptenodytes patagonicus Miller,1778 (King Penguin) (profile) | Spit Bay (details) [ 53° 05.4' S 73° 44.5' E] | 5 | 7821 | 10-Feb-2004 22:42:55 | 69965 |
| Arctocephalus gazella (Peters,1875) (Antarctic Fur Seal) (profile) | Spit Bay (details) [ 53° 05.4' S 73° 44.5' E] | 6 | 6849 | 19-Feb-2004 23:51:21 | 69747 |
| Thalassarche melanophrys Temminck, 1828 (Black-browed Albatross) (profile) | Jacka Valley (details) [ 53° 00.0' S 73° 20.0' E] | 2 | 1990 | 5-Feb-2004 05:22:03 | 70102 |
| Phoebetria palpebrata Forster,1785 (Light-mantled Sooty Albatross) (profile) | Jacka Valley (details) [ 53° 00.0' S 73° 20.0' E] | 1 | 1994 | 19-Feb-2004 21:52:02 | 69749 |
| Aurora Australis (the ship) | single transmitter | 1 | 6927 | 13-Feb-2004 02:59:31 | 69912 |
Back to the Heard Island Satellite Tracking | Data Centre Portal

