![]() |
Search results | ![]() |

Search results
Search using
- Artefact names starting with B.
Count of artefacts returned is 218, sorted by Common Name.
Follow the link on the Artefact Code for full details.
A
implies the artefact has one or more images.
| Artefact Catalogue No |
Common Name | Description | Collection |
|---|---|---|---|
| CDLHMC 22 | Bag | White cloth, probably calico, bag. It has a squarish macnine-stitched hem at the top with two tapes sewn into the side seam. There is also a seam at the bottom. | Cape Denison Artefacts |
| 89/544
|
Balaclava | Grey woolen knitted balaclava. Part of 'The Edgeworth David Collection'. Refer also notes filed with record 89/543 in Library work room. | Antarctic Division Library Artefacts |
| 89/556
|
Balance | Specific gravity balance in wooden box. Stainless steel T shaped parts, glass beaker, cardboard container with nine weights inside. Weights shaped similar to an uppercase omega. Glass mercury thermometer in a wooden tube-shaped container. Paper temperature gauge inside. Brass hook attached. | Antarctic Division Library Artefacts |
| 08/021
|
Bale and blubber hooks x 8 | Bale hooks 6 large double hooks 190 x 120mm, 1 small double hook 150 x 100mm and 1 large single hook 270 x 130mm. See also 03/222 which is recorded as being used for hauling seal meat for the huskies at Mawson. No History for these 8 bale hooks. | Antarctic Division Library Artefacts |
| DSB 06 | Balloon Theodolite Shelter | This structure was built in 1957. It was never considered part of the main station complex, being located some distance to the east of the station proper. It served its original purpose until 1994 when the new Balloon Theodolite Shelter was commissioned. It was dumped on its side near the new Incinerator building some time after that. | Davis Station Artefacts |
| CDLHMC 34 | Bandage | White fine gauze bandage. It has unravelled and is mostly obscured by ice. It covers an area of 120 x 100 mm. It is impossible to determine the width of the gauze. | Cape Denison Artefacts |
| 89/537
|
Banner [pennant] | Material banner with metal bar one end with string attached. Triangle shaped. Red stripe with hammer and sickle. Blue triangle with map of Antarctica. Russian letters C.A. and a reversed curved E.Six red stars.Russian origin. | Antarctic Division Library Artefacts |
| AAW08/077.2
|
Bar Stool, welded metal parts - damaged, discarded objects. One of a pair with AAW08/077.1 | Bar Stool, welded metal parts - damaged, discarded tools and objects. Feet are made of three hammerheads joined by rods to a steel cylinder which is crushed at lower end and labelled "Flammabel 2" is the upright. Seat is a shovel blade. See also AAW08/077.1 | Antarctic Art Works |
| AAW08/077.1
|
Bar Stool, welded metal parts - damaged, discarded objects. One of a pair with AAW08/077.2 | Bar Stool, welded metal parts - damaged, discarded tools and objects. Feet are two blades of mattocks and one pick. Footrest is also a sharp pick with welded cross member, centre piece of upright is a steel cyclinder labelled "Spontaneously Combustible 4", and "Flammable Gas 2". Seat is a shovel blade. See also AAW08/077.2 | Antarctic Art Works |
| HI21A | Barrels | Heard Island Artefacts | |
| CDWS 36 | Battery | Cape Denison Artefacts | |
| CDWS 34 | Battery | Cape Denison Artefacts | |
| CDLHEWB 47 | Battery | Cape Denison Artefacts | |
| 89/604
|
Battery power supply vibrator type | Battery power supply vibrator type. Green metal unit. | Antarctic Division Library Artefacts |
| CDLHD 84 | Bayonet fitting | Brass bayonet fitting. It is cylindrical with three slots. There is a ferrous ring inside the fitting. The external diameter of the fitting lid is 59 mm. The inner diameter is 49 mmat the edges and 56 mm in the middle of the ring. THe height is 19 mm. IT is 3 mm thick. The word 'PLANISCOPE' is etched on one edge of the fitting. | Cape Denison Artefacts |
| 08/028
|
Beaver Aircraft Wing Sections - two pieces appear to make up the whole of one wing. | Beaver Aircraft wing - two sections. Aluminium covered wing, torn in two parts by impact. | Antarctic Division Library Artefacts |
| 89/579
|
Binoculars | One pair of black binoculars, with leather strap. Metal and plastic housing with glass lenses. | Antarctic Division Library Artefacts |
| 89/523
|
Binoculars | Metal binoculars covered in 'early' vinyl, brown leather case with hinged lid (broken) with strap at front. | Antarctic Division Library Artefacts |
| 89/559
|
Binoculars | One pair of old-style binoculars with brass eye fittings, glass lenses.[!] Leather covered. Leather straps and case. | Antarctic Division Library Artefacts |
| 89/580
|
Binoculars | One pair of binoculars, black, with leather strap. Metal and plastic housing. Glass lenses. | Antarctic Division Library Artefacts |
| 89/522
|
Binoculars and case. | Metal binoculars covered with 'early' vinyl canvas strap. Brown leather case buckles at front. Handle on lid. | Antarctic Division Library Artefacts |
| 08/031.4
|
Binoculars, Birnie 7 x 50, old heavy style. | Binoculars, Birnie 7 x 50 7.3'. Old heavy style. | Antarctic Division Library Artefacts |
| 08/031.6
|
Binoculars, KERN AARAU, 7 x 50 Focalpin 7, old heavy style. | Binoculars, KERN AARAU, 7 x 50 Focalpin. Old heavy style. RAAF. | Antarctic Division Library Artefacts |
| 08/031.1
|
Binoculars, Nikon 7 x 50, old heavy style. | Binoculars, Nikon 7 x 50 7.3'. Old heavy style. Leather case | Antarctic Division Library Artefacts |
| 08/031.2
|
Binoculars, Nikon 7 x 50, old heavy style. | Binoculars, Nikon 7 x 50 7.3'. Old heavy style. Leather case ? | Antarctic Division Library Artefacts |
| 08/031.5
|
Binoculars, Optical and Film Supply Co. N.Y. U.S.A., old heavy style. | Binoculars, Optical & Film Supply Co. N.Y., U.S.A., 7 x 50 7.3'. Old heavy style. RAAF GGE-5033 1096-43. Black. | Antarctic Division Library Artefacts |
| 08/031.3
|
Binoculars, SARD - Square D Company NY, old heavy style. | Binoculars, SARD - Square D Company NY. Old heavy style. 7 x 50. with Leather case. Leather strap, eyepieces don't match. | Antarctic Division Library Artefacts |
| DSB 36 | Biology Laboratory | A one-off yellow fibreglass panel four-roomed building with twelve windows, erected in 1974. Fixed to concrete foundation pads by steel plates. A 6 m shipping container was attached as an annexe in 1984, along with other additions on the northern end. Used as a field store since 2000. | Davis Station Artefacts |
| 89/270
|
Bird - Cape Petrel | Cape Petrel - Hanging from Ceiling | Antarctic Division Library Artefacts |
| 89/272
|
Bird - Light Mantled Sooty Albatross | Light Mantled Sooty Albatross - Mounted on board | Antarctic Division Library Artefacts |
| 89/260 | Bird - Taxidermied mount - Great skua (Catharacta skua) | Birs, taxidermied mount - Great skua (Catharacta skua)standing on flat board | Antarctic Division Library Artefacts |
| 89/259
|
Bird - Taxidermied mount - Light Mantled Sooty Albatross Chick | Light Mantled Sooty Albatross (Phoebetria palpebrata)Chick. Originally a mounted specimen on a board. (board missing Nov, 2007) | Antarctic Division Library Artefacts |
| 89/271
|
Bird - Wilsons Storm Petrel | Wilsons Storm Petrel: Hanging from the ceiling | Antarctic Division Library Artefacts |
| 89/263
|
Bird: Cape Petrel | Cape Petrel mounted on board: | Antarctic Division Library Artefacts |
| 89/261
|
Bird: Northern Giant Petrel | Mounted Specimen on board banded left leg | Antarctic Division Library Artefacts |
| 89/436
|
Birth Certificate | Birth Certificate of Thomas Richard Liddiard | Antarctic Division Library Artefacts |
| Maw 04
|
Biscoe Hut | A 7.9 m x 7.9 m pitched-roof Norwegian, British and Swedish Expedition hut made by the Norsk Polar Institute, and brought to the station in 1954. Pre cut timber, sheeted with timber boards externally and Masonite internally. Originally used as an LQ, rooms have since been used for drying and sledges, brewery, brewery store, sewing room, field store, cold porch, laundry and a carpenters shop. A 5 m annex (1955) connects the building with the Weddell Hut. | Mawson Station Artefacts |
| 03/222 - 1 | Blubber Hook | rusted metal, forged hook with round wooden handgrip | Antarctic Division Library Artefacts |
| 89/488
|
Blubber fork | Two-pronged blubber fork. | Antarctic Division Library Artefacts |
| 98/484 | Bolt | Square shaft, square head. Heads vary from 5mm to 20mm. | Antarctic Division Library Artefacts |
| 89/485
|
Bolt | Square shaft, rose head. Heads vary from 12mm to 20mm. | Antarctic Division Library Artefacts |
| 89/484
|
Bolt | Square shaft, square head. Heads vary from 5mm to 20mm. | Antarctic Division Library Artefacts |
| CDLHD 42 | Bolt, cloth | Red cloth roll. It extends along the shelf and into the sink on the northern wall of the dark room. | Cape Denison Artefacts |
| CDNMHB 6 | Bone | Fragment of sheep bone. It is a portion of pelvis, including the acetabulum. Cut and chop marks are clearly visible on the bone. A number of smaller, unidentified bone fragments were observed in the region of this bone. | Cape Denison Artefacts |
| 2502 | Book | paper back novel entitled "The Challenors" | Cape Denison Artefacts |
| 2506 | Book | paper back novel called "The Methods of Mr Ames" by author Frederic Carrel | Cape Denison Artefacts |
| 2507 | Book | paper back novel "Queen of the Rushes" by Allen Raine | Cape Denison Artefacts |
| 2508 | Book | paper back novel titled "Prince Karl" | Cape Denison Artefacts |
| 2503 | Book | paper back novel entitled "Romola" | Cape Denison Artefacts |
| 2488 | Book | Paper back novel The Trampling of the Lilies by Rafael Sabatini | Cape Denison Artefacts |
| 2501 | Book | paper back novel entitled "A Spoiler of Men" by the author Richard Marsh | Cape Denison Artefacts |
| CDLHLAS 43 | Book | Cape Denison Artefacts | |
| CDLHLAS 48 | Book | Cape Denison Artefacts | |
| CDLHLAS 42 | Book | Cape Denison Artefacts | |
| CDLHLAS 46 | Book ( | Cape Denison Artefacts | |
| CDLHLAS 72 | Book ("A Drama in Sunshine") | Cape Denison Artefacts | |
| CDLHLAS 36 | Book ("A Window in Thrums") | Cape Denison Artefacts | |
| CDLHLAS 55 | Book ("Adventures of Captain Kettle") | Cape Denison Artefacts | |
| CDLHLAS 39 | Book ("Alice Lorraine") | Cape Denison Artefacts | |
| CDLHLAS 54 | Book ("Buchanan's Wife") | Cape Denison Artefacts | |
| CDLHLAS 31 | Book ("Doris") | Cape Denison Artefacts | |
| CDLHLAS 62 | Book ("Hearts of Wales") | Cape Denison Artefacts | |
| CDLHLAS 32 | Book ("Heavenly Twins") | Cape Denison Artefacts | |
| CDLHLAS 53 | Book ("Memoirs of Sherlock Holmes") | Cape Denison Artefacts | |
| CDLHLAS 47 | Book ("Miss Cayley's Adventures") | Cape Denison Artefacts | |
| CDLHLAS 34 | Book ("Miss McDonald") | Cape Denison Artefacts | |
| CDLHLAS 52 | Book ("Monsieur Violet") | Cape Denison Artefacts | |
| CDLHLAS 64 | Book ("Night and Morning") | Cape Denison Artefacts | |
| CDLHLAS 61 | Book ("On Tour with Troddles") | Cape Denison Artefacts | |
| CDLHLAS 56 | Book ("Raffles the Amateur Cracksman") | Cape Denison Artefacts | |
| CDLHLAS 33 | Book ("The Admirable Lady Biddy Fane") | Cape Denison Artefacts | |
| CDLHLAS 33a | Book ("The Admirable Lady Biddy Fane") | Cape Denison Artefacts | |
| CDLHLAS 85 | Book ("The Crimson Sign") | Cape Denison Artefacts | |
| CDLHLAS 35 | Book ("The Falconridge Mystery") | Cape Denison Artefacts | |
| CDLHLAS 44 | Book ("The Greatest Gift") | Cape Denison Artefacts | |
| CDLHLAS 71 | Book ("The Horoscope") | Cape Denison Artefacts | |
| CDLHLAS 68 | Book ("The King and the Countess") | Cape Denison Artefacts | |
| CDLHLAS 37 | Book ("The Lone Hand") | Cape Denison Artefacts | |
| CDLHLAS 60 | Book ("The Man Behind the Door") | Cape Denison Artefacts | |
| CDLHLAS 40 | Book ("The Manxman") | Cape Denison Artefacts | |
| CDLHLAS 49 | Book ("The Mysterious Mr Miller") | Cape Denison Artefacts | |
| CDLHLAS 67 | Book ("The Nautical Almanac") | Cape Denison Artefacts | |
| CDLHLAS 65 | Book ("The Nautical Almanac") | Cape Denison Artefacts | |
| CDLHLAS 57 | Book ("The O"Donoghue: A Tale of Ireland Fifty Years Ago") | Cape Denison Artefacts | |
| CDLHLAS 70 | Book ("The Plains of Silence") | Cape Denison Artefacts | |
| CDLHLAS 50 | Book ("The Show Girl") | Cape Denison Artefacts | |
| CDLHLAS 69 | Book ("The Tents of Shem") | Cape Denison Artefacts | |
| CDLHLAS 63 | Book ("The Treasure of Heaven") | Cape Denison Artefacts | |
| CDLHLAS 51 | Book ("To Pleasure Madame") | Cape Denison Artefacts | |
| CDLHLAS 30 | Book ("Tomaso's Fortune") | Cape Denison Artefacts | |
| CDLHLAS 58 | Book ("Unefdoten") | Cape Denison Artefacts | |
| CDLHLAS 91 | Book ("Unsuccessful Competitors") | Cape Denison Artefacts | |
| CDLHLAS 38 | Book ("White Abbey") | Cape Denison Artefacts | |
| 06/004 | Book from Mawsons Huts | Will Warburton: A Romance of Real Life, by George Gissing, 156 pages. Collected by Rod Ledingham on ANARE Expedition 1977-78? | Antarctic Division Library Artefacts |
| 06/005 | Book from Mawsons Huts | A winter's Tale. No cover or edition notes, no date, pages 7-282 only. Collected by Rod Ledingham on ANARE expedition 1977-78? | Antarctic Division Library Artefacts |
| 06/006 | Book from Mawsons Huts | The Miner's Right, by Rolf Boldrewood,389 pages, (Macmillan's Colonial Library of Copyright Books, for circulation only in India and the Colonies), published Macmillan, London. No visible date. Collected by Rod Ledingham on ANARE expedition 1977-78? | Antarctic Division Library Artefacts |
| 06/007 | Book from Mawsons Huts | Castle Omeragh, A Daily Mail Sixpenny Novel, No. 66, no cover or edition details, no date visible. Collected by Rod Ledingham on ANARE expedition 1977-78? | Antarctic Division Library Artefacts |
| 06/008 | Book from Mawsons Huts | The Strange Case of Dr Jekyll & Mr Hyde, with Other Fables, by Robert Louis Stevenson, 150 pages, cover and edition details missing, Daily Mail Sixpenny Novels, No 37 in a series, illustrated. Collected by Rod Ledingham on ANARE expedition 1977-78? | Antarctic Division Library Artefacts |
| 06/009 | Book from Mawsons Huts | White Fire, by John Oxenham, Hodder & Stoughton sixpenny editions, 130 pages. Collected by Rod Ledingham on ANARE expedition Jan. 1978 | Antarctic Division Library Artefacts |
| 06/003 | Book from Mawsons Huts | The Double Marriage, by Charles Reade, 136 pages. Collected by Rod Ledingham on ANARE expedition 1977-78? | Antarctic Division Library Artefacts |
| 89/322
|
Boots | Leather boots with rubber soles: The upper extends to the thigh: Acquired from the Russians | Antarctic Division Library Artefacts |
| 89/315
|
Boots | Leather upper as far as ankle, Then fur to the knee: Fibre sole: Leather strap around top: Three tags attached: Acquired from the Russians | Antarctic Division Library Artefacts |
| 89/277
|
Boots - Snow | Snow Boots 1991-14, Belonged to a member of Mawsons Expedition. The spiked soles allow grip on the ice at cape Denison, the windiest place in the world. Leather shoe part canvas ankle and shin part with metal spikes and canvas strapping | Antarctic Division Library Artefacts |
| CDLHD 60 | Bottle | Brown glass bottle with two white paper labels. The labels have red writing The bottle is 133 mm high; 155 mm high including the glass stopper. It has a rolled mouth with an outer diameter of 26 mm and an inner diameter of 19 mm. The diameter of the neck is 19 mm. The base has a slight step. | Cape Denison Artefacts |
| CDLHD 96 | Bottle | Blue glass bottle. The bottle is 192 mm high. It has a round neck, 41 mm in height and 44 mm in diameter. The outer diameter of the mouth is 44 mm, the inner diameter is 33 mm. The bottle has a paper label with red and black writing. The label is decorated with a number of tiny medallions. | Cape Denison Artefacts |
| CDLHD 97 | Bottle | Blue glass bottle. The bottle is 192 mm high. It has a round neck, 41 mm in height and 44 mm in diameter. The outer diameter of the mouth is 44 mm, the inner diameter is 33 mm. The bottle has a paper label with red and black writing. The label is decorated with a number of tiny medallions. | Cape Denison Artefacts |
| CDLHD 98 | Bottle | Blue glass bottle. The bottle is 192 mm high. It has a round neck, 41 mm in height and 44 mm in diameter. The outer diameter of the mouth is 44 mm, the inner diameter is 33 mm. The bottle has a paper label with red and black writing. The label is decorated with a number of tiny medallions. | Cape Denison Artefacts |
| CDLHD 99 | Bottle | Clear green glass bottle with two paper labels and a ferrous metal lid. The lid has rusted so much that it cannot be unscrewed. The overall height of this vessel is 133 mm. The diameter of the lid is 45 mm. The diameter of the neck is 47 mm. The length of the neck, including the lid is 35 mm. The diameter of the base is 62 mm. The lid is red and bears a coat of arms with a crown in its centre. The superior and inferior paper labels are white with black writing. | Cape Denison Artefacts |
| CDLHD 100 | Bottle | Clear green glass bottle with a ferrous metal lid and two paper labels. The overall height of the vessel is 133 mm. The diameter of the lid is 45 mm. The diameter of the neck is 47 mm. The length of the neck including the lid is 35 mm. The diameter of the base is 62 mm. The lid is red and bears a crown in its centre. The superior and inferior paperlabels are white with black writing. | Cape Denison Artefacts |
| CDLHMC 9 | Bottle | Brown glass bottle and stopper. It has a white paper label with red writing that extends around the sides of the bottle. The label makes it impossible to determine whether any contents survive. There is also a smaller white paper label with black lettering. The bottle is 150 mm high. The stopper extends 20 mm from the mouth. The main body of the bottle is square and measures 50 x 50 mm. The outer diameter of the mouth is 25 mm. | Cape Denison Artefacts |
| CDLHMC 10 | Bottle | Round brown glass bottle. Apparently has a cork stopper, which is obscured by paper wrapping. The bottle is wrapped in translucent white paper, which is twisted around the neck and stopper. There is also a white paper label with red printing. the whole vessel is wrapped in corrugated brown cardboard, which is tied near the base with white string. On the outside of the cardboard wrapping is anither white label with red printing. It is not possible to ascertain whether the bottle still holds its original contents. | Cape Denison Artefacts |
| CDLHD 90 | Bottle | Brown clear glass bottle embedded in the ice. It has a cork stopper and a white paper label with black writing. It is difficult to measure this artefact in situ. It is similar to CDLHD 83 in both its form and dimensions. The bottle protrudes about 55 mm from the ice. The external diameter of the rolled mouth is 26 mm. The diameter of the neck is 21 mm. The neck and the mouth are 18 mm long. The base is oval. The width of the long axis is 36 mm and the short axis is 26 mm. The cork has a tiny red sticker on its end. Inside a square border is written: BW & Co. London The label identifies the original contents as 'RYTOL' accelerator. | Cape Denison Artefacts |
| CDLHD 58
|
Bottle | Blue glass bottle. The bottle is 192 mm high. It has a round neck, 41 mm in height and 44 mm diameter. The outer diameter of the mouth is 44 mm; the inner diameter is 33 mm. The number 500 is moulded into the base. The bottle has a paper label with black and red writing. The label is decorated with a number of tiny medallions. | Cape Denison Artefacts |
| CDLHD 1 | Bottle | Clear glass bottle with two paper labels | Cape Denison Artefacts |
| CDLHD 56 | Bottle | Brown glass bottle with stopper. The bottle has a paper label, which has red writing printed onto a white paper label. The bottle is 160 mm high The stopper extends 24 mm from the mouth. The bottle has a square base, each side measuring 51 mm. The neck is round and is 26 mm long. The mouth has a rolled lip, which has an outer diameter of 30 mm and an inner diameter of 16 mm. | Cape Denison Artefacts |
| CDLHD 68 | Bottle | Clear brown glass bottle with white bakelite lid and a paper label. Moulded into the top of the lid is a pair of scales with the initials JS superimposed over each other in the middle. The outside edge of the lid is knurled. The overall length of the bottle is 120 mm. It measures 111 mm without the lid. The lid is 6 mm high and has a diameter of 44 mm. The neck is 22 mm long with a diameter of 18 mm. The rolled mouth has a diameter of 27 mm. The base is slightly concave. The label is white with black writing and red and black Art Nouveau decoration. On the reverse side, (with respect to the label)the bottle displays high relief moulded decoration and writing. At the top is the trademark as described for the lid, viz. a pair of scales with the initials JS superimposed over each other in the middle. This is contained within a cartouche. Beneath this in organic Art Nouveau style writing are the words AZOL THE ACTIVE DEVELOPER. | Cape Denison Artefacts |
| CDLHD 71 | Bottle | Blue glass bottle with a cork. The bottle is broken but stands at its original height. It cannot be moved without further breakage. As a result, all measurements of this vessel are approximate. The cork protrudes 20 mm from the mouth of the bottle. The other dimensions are consistent with those of CDLHD 58. The bottle has two paper labels. The upper one is no longer legible but the bottle looks very similar to other bottles of pyrogallic acid observed in the Living Hut. The lower label consits of black printing on white paper. There are a number of medallions printed on this label, which reads SCHERING BERLIN This is consistent with the supposed attribution of the bottle. | Cape Denison Artefacts |
| CDLHMC 35 | Bottle | Clear glass bottle. The bottle is almost empty. There is a yellow deposit inside the rim of the base and in the area around the shoulder. The bottle is largely covered by ice crystals and cannot be further assessed. The diameter of the mouth is 30 mm and the diameter of the base is 60 mm. | Cape Denison Artefacts |
| CDLHMC 38 | Bottle | Rectangular shaped glass bottle. It is clear with a light green tinge. There is a white paper label with a black printed border. The writing on the label has bled and is illegible. There appears to be a dark coloured stopper but it is too covered with ice to assess. At least some of the contents survive. Yellow plate-like crystals could be observed at the base. The top half of the bottle is covered in thick hoar frost crystals. The height of the bottle, including the stopper is 200 mm. It measures 150 mm from the base to the shoulder. The rectangular body of the bottle has widths of 85 and 40 mm. The shoulders are rounded and there is a kick up base. | Cape Denison Artefacts |
| CDLHD 83 | Bottle | Brown clear glass bottle with a cork stopper and a white paper label with black writing. The bottle is 59 mm high. The internal diameter of the mouth is 12 mm. It has an oval base, which measures 32 mm on its long axis and 22 mm on its short axis. The cork is 16 mm long. It is tapered and has a diameter of 11 mm at the bottom and 13 mm at the top. There are ten tablets inside the bottle. | Cape Denison Artefacts |
| 89/536
|
Bottle neck | Blue glass bottle neck with cork still in neck. | Antarctic Division Library Artefacts |
| AAW08/054 | Boulder and plaque, marking start of construction of AAD headquarters on this site 1979 | Granite boulder from Mawson Station in Antarctica and stainless steel plaque. This rock from Mawson, Antarctica was unveiled by the Rt. Honorable J.M. Frazer, CH, MP, Prime Minster of Australia on 26 February 1979 to mark the start of construction of the Headquarters complex for the Antarctic Division of the Department of Science and the Environment. Dimensions are of the boulder. Plaque measures W390 x H240mm | Antarctic Art Works |
| CDLHLAS 7 | Bovril bacon (?) tin | Cape Denison Artefacts | |
| CDLHLAS 15 | Bovril bacon tin | Cape Denison Artefacts | |
| CDLHLAS 4 | Bovril bacon tin | Cape Denison Artefacts | |
| CDLHD 10 | Box | Black wooden box with a paper label. The label has red, yellow and green panels with black reserved writing in red, yellow and green. See inscription/marking. | Cape Denison Artefacts |
| CDLHD 6 | Box | Metal box with a hinged lid and a rolled seam at its base. As a result of extensive corrosion, the writing on the box cannot be deciphered. It is possible to determine that there was silver writing on a blue background. On one side it is still possible to discern '2/6'. Inside the box are large white crystals | Cape Denison Artefacts |
| CDLHD 4 | Box | Beige cardboard box covered with red paper. It has a white label with black writing. The box is empty. | Cape Denison Artefacts |
| CDLHD 47 | Box | Red paper covered cardboard box. It contains a paper envelope and a glass plate, which is orange in colour. It is embedded in ice in the southwest corner of the shelf and cannot be measured. The dimensions appear consistent with those measured from other red paper covered boxes that were catalogued in the darkroom. | Cape Denison Artefacts |
| CDLHD 94 | Box | Red paper covered beige cardboard box. The box is full of glass photographic plates. It has a white paper label with black writing. | Cape Denison Artefacts |
| CDLHD 73 | Box | Black box embedded in ice. It is impossible to take measurements from this box. It looks similar to boxes containing glass photographic plates. | Cape Denison Artefacts |
| CDLHD 30 | Box | Base of beige cardboard box covered in red paper. It has a white label with black writing. | Cape Denison Artefacts |
| CDLHD 77 | Box | Blue cardboard box with a red paper label. The box contains four glass tubes, which make up a photographic developing kit. The tubes are all clear glass with paper labels, Some have cork stoppers. The first cylindrical container is purple in colour . It is 69 mm long and has a diameter of 12 mm. The cork protrudes 7 mm from the mouth. It has a white label with black writing, which reads: AMIDOL 'SCALOIDS' No. 1 The second container is purple in colour and has no cork. It measures 70 x 12 mm. The paper label has black writing , which reads: AMIDOL 'SCALOIDS' No. 2 The third container is purple in colour and does not have a cork stopper. It contains a purple substance, which has leaked and obscures the writing on the paper label. It measures 70 x 12 mm. The fourth tube is purple in colour and has a cork stopper. It measures 69 x 12 mm. The cork protrudes 6 mm beyond the opening. The label is partially obscured by leaking purple substance. Still legible is: AMIDOL 'SCALOIDS' No...... (illegible). The bottle contains five tablets. | Cape Denison Artefacts |
| CDLHD 85 | Box | Rectangular tin box. There is considerable evidence of corrosion, though it is still possible to determine that the box was originally blue and silver. Not enough diagnostic information survives to identify its original contents. | Cape Denison Artefacts |
| CDLHMC 32 | Box | Buff coloured cardboard box with lid. There is a white paper label with a blue boder on the lid. The centre of the label is obscured by ice crystals. The entire box could not be fully assessed or measured because it is embedded in ice. It was 80 mm long and 45 mm long including the lid. THe lid is 20 mm high. | Cape Denison Artefacts |
| CDLHD 40 | Box base | Brown cardboard box base covered with red paper. This artefact is situated below CDLHD 39. There is no label. | Cape Denison Artefacts |
| CDLHD 44 | Box base | Base of red paper covered beige cardboard box. It contains two glass plates, which are wrapped in grey paper. A label is stamped on the base of the box. | Cape Denison Artefacts |
| CDLHD 5 | Box lid | Beige cardboard box lid covered in red paper. Inside the box are two pieces of beige blank cardboard. They each measure 130 x 110 mm. Also inside the box lid are a number of bags made of tissue. They are contained in a pink wrapper that has '12' written on one side and '1/-' (one shilling)written on the other. The bags measure 137 x 110 x 9 mm. | Cape Denison Artefacts |
| CDLHD 3 | Box lid | Red paper covered brown cardboard box lid. There is a white paper label with black writing on the outside of the lid (see inscription/markings). | Cape Denison Artefacts |
| 89/565
|
Branding iron | Steel branding iron, used to brand seals at Antarctica. With the letter V on it. | Antarctic Division Library Artefacts |
| 89/564
|
Branding iron | Branding iron used to brand seals. Numbers 0-9inc, and all letters except n and o. | Antarctic Division Library Artefacts |
| 89/566
|
Branding numbers and letters | Seal branding numbers and letters, 108 pieces. Made by ANARE at Kingston. Three sets of numbers, 0-9=30 pieces, three sets of letters A-Z=78 pieces. | Antarctic Division Library Artefacts |
| 03/152 | British Graham Land Expededition | Framed & mounted | Antarctic Division Library Artefacts |
| 89/404
|
Broken Penguin Egg | Broken Penguin Egg, Thomas Liddiard Artifacts (Crew of Aurora 1911-14), Donated by Mr D Quinn 5 Hay St Gorokan NSW | Antarctic Division Library Artefacts |
| 89/403
|
Broken Penguin Egg | Broken Penguin Egg, Thomas Liddiard Artifacts (Crew of Aurora 1911-14): Donated by D Quinn 5 Hay St Gorokan NSW | Antarctic Division Library Artefacts |
| 89/483
|
Bronze bust, Dick Richards | Bronze bust of Mr Dick Richards, GC (George Cross). Mr Richards was the last surviving member of the Ross Sea Party which laid depots to support the latter stages of Sir Ernest Shackleton's 1914-17 British Trans Antarctic Expedition - the ill-fated attempt to cross the Antarctic continent. The bust was presented to the Minister (Mr Barry Jones) in April? 1983. He accepted it on behalf of the Antarctic Division. Mr Richards recieved a letter from the Prime Minister (Mr Bob Hawke), congratulating him on his achievements in Antarctica. Mr Richards & three others recieved the Albert Medal in 1923 by King George V, "for saving and endeavouring to save life in the Antarctic". This medal was exchanged for a George Cross in 1972. (Sources Anare News, Issue 28, Aug, 1983 & Issue 31, Nov, 1983). A similar bust was unveiled at the Ballarart School of Mines in July 1983, where Mr Richards was the principal from 1948-58. Another casting of the same bust was exhibited at the Victorian Artists Society in East Melbourne in Sept. 1983 Mr Richards died on 7th May, 1985. Sculptor - Mrs Ethel Reynolds. | Antarctic Division Library Artefacts |
| DSB 39 | Brooke's Hut | A station-built PTB Mark III box (cement-clad, polystyrene insulated, timber framed) made from scrap material which Ray Brookes, station carpenter, towed to the shore of Shirokaya Bay, Long Fjord in 1972 and 1974, as a biologists shelter. Became a general purpose field refuge. Re-cladded galvanised iron roof with angle irons guyed to rocks. Cold porch added in 1983, and an accommodation extension in 1991. | Davis Station Artefacts |
| 89/240
|
Bulldozer, D4 | Orange painted Bulldozer: Restored to original condition: Used for the Wilkes-Vostok Traverse, 1962-63 | Antarctic Division Library Artefacts |
| AAW08/064
|
Bust, bronze Dr Phil Law, Sculptor Le Thanh Nhon | Bust, bronze head and neck, Subject: Dr Phil Law AO CBE, Sculptor: Le Thanh Nhon. Dr Law was inaugural Senior Scientific Officer with ANARE in 1947 and Director of the Australian Antarctic Division 1949-1966. | Antarctic Art Works |
| CDLHMC 12 | Button | Mottled buff coloured plastic button. The base is raised with a hole in it to accept thread. | Cape Denison Artefacts |
| 89/331
|
balaclava | Woollen Balaclava: Acquired from the Russians | Antarctic Division Library Artefacts |
| CDWS 32 | battery | Cape Denison Artefacts | |
| CDWS 35 | battery | Cape Denison Artefacts | |
| CDMHRR 101 | bent and twisted rosehead ferrous nail | Cape Denison Artefacts | |
| CDLHP 10 | bent glass tube | bent glass tube, part of apparatus for the AAE scientific programme. | Cape Denison Artefacts |
| CDLHEWB 54 | bent glass tube | Cape Denison Artefacts | |
