![]() |
Search results | ![]() |

Search results
Search using
- Artefact Type - Category 2: Building Furnishings - Lighting Device - An artefact originally created to provide illumination. This classification includes lighting accessories, such as candlesnuffers or wick trimmers; general purpose portable lighting devices, such as kerosene lanterns; and specialised fixtures, such as streetlamps and theatre lighting devices.
Count of artefacts returned is 39, sorted by Artefact Catalogue No.
Follow the link on the Artefact Code for full details.
A
implies the artefact has one or more images.
| Artefact Catalogue No |
Common Name | Description | Collection |
|---|---|---|---|
| 03/211 | lantern (Webb's?) | Kerosene lantern improvised for use at Cape Denison (Mawson's Huts), probably to light a smaller hut purpose-built to house scientific equipment rather than the Main Hut, which was lit by an acetylene lighting system. | Antarctic Division Library Artefacts |
| 2471
|
metal container | Zinc alloy? body with ferrous rim. Rivetted construction round containers with holes drilled in the walls in a spiral pattern. Plaster residues cover internal and external surfaces. | Cape Denison Artefacts |
| 2472
|
metal container | Zinc alloy? body with ferrous rim. Rivetted construction round containers with holes drilled in the walls in a spiral pattern. Plaster residues cover internal and external surfaces. | Cape Denison Artefacts |
| 2473
|
metal container | Zinc alloy? body with ferrous rim. Rivetted construction round containers with holes drilled in the walls in a spiral pattern. Plaster residues cover internal and external surfaces. | Cape Denison Artefacts |
| CDLHD 43 | Candle | Portion of white candle. | Cape Denison Artefacts |
| CDLHD 53 | Candlestick? | Ferrous metal object. It consists of a cylindrical tub with a folded seam down one side. It sits on a round base with two curved steps. The cylinder is 33 mm high and has a diameter of 52 mm. The measurements recorded below are the overall height and the diameter of the base. This object may have been used as a candle holder. | Cape Denison Artefacts |
| CDLHLAS 28 | acetylene tubing | Cape Denison Artefacts | |
| CDLHLAS 93 | acetylene tubing | Cape Denison Artefacts | |
| CDLHLAS 94 | acetylene tubing | Cape Denison Artefacts | |
| CDLHLAS 95 | Acetylene tubing | Cape Denison Artefacts | |
| CDLHLAS 96 | Acetylene tubing | Cape Denison Artefacts | |
| CDLHLAS 97 | Acetylene tubing | Cape Denison Artefacts | |
| CDLHMC 87a | candle | Two candle stubs. Both are white and show signs of having been burnt with blackened wicks.The more southerly candle is 25 mm long, the other is partially embedded in ice, with only 15 mm protruding. Both candles have a 22 mm diameter. | Cape Denison Artefacts |
| CDLHMC 87b | candle | Two candle stubs. Both are white and show signs of having been burnt with blackened wicks.The more southerly candle is 25 mm long, the other is partially embedded in ice, with only 15 mm protruding. Both candles have a 22 mm diameter. | Cape Denison Artefacts |
| CDLHSBP 6 | acetylene plant | Cape Denison Artefacts | |
| CDMAGHPB 35 | Post-BANZARE white paper towel containing two unused white candles | Cape Denison Artefacts | |
| CDMAGHPB 35a | Post-BANZARE unused white candle | Cape Denison Artefacts | |
| CDMAGHPB 35b | Post-BANZARE unused white candle | Cape Denison Artefacts | |
| CDMAGHPB 5 | Post-BANZARE partially burnt white candle | Cape Denison Artefacts | |
| CDMAGHPB 6 | lamp made from glass bottle containing a multistranded plaited wick in a flammable liquid | Cape Denison Artefacts | |
| CDMAGHPB 7 | lamp made from glass bottle containing a multistranded plaited wick in a flammable liquid | Cape Denison Artefacts | |
| CDMAGHPB 72 | Post-BANZARE white candle | Cape Denison Artefacts | |
| CDMAGHPB 8 | lamp made from glass bottle containing a multistranded plaited wick in a flammable liquid | Cape Denison Artefacts | |
| CDNMH 7 | Seal, portion | Two portions of seal flesh impregnated with small coal fragments and coal dust. Fur could still be observed on the skin of the more southerly portion of seal. This piece measures 150 x140 mm. The other portion measures 160 x 140 mm. There are fragments of coal around these artefacts. | Cape Denison Artefacts |
| CDWS 10 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 11 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 12 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 13 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 14 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 15 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 16 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 17 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 18 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 19 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 20 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 21 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 22 | acetylene tubing | Cape Denison Artefacts | |
| CDWS 9 | acetylene tubing | Cape Denison Artefacts | |
| MHEquip001
|
Acetelyne plant | Cape Denison Artefacts |




