![]() |
Search results | ![]() |

Search results
Search using
- Artefact Type - Category 1: Structures - Building Component - An artefact originally created as a separate, distinct and generally interchangeable structural or decorative part of a building (though such artefacts - hinges, for example, - can be used in artefacts besides buildings, such as gates or tables). Though building components are distinct objects, they function as parts of larger structures rather than as independent units. This classification includes such things as mantels and window frames. Excluded from this classification are parts of buildings or other structures that lack distinctiveness or interchangeability, such as roofs, chimneys, or joists. Also excluded from this classification are parts of buildings that are not integral parts of the structure, such as furnishings, lighting devices, and plumbing fixtures , all of which are listed in the Furnishings category.
Count of artefacts returned is 265, sorted by Artefact Catalogue No.
Follow the link on the Artefact Code for full details.
A
implies the artefact has one or more images.
| Artefact Catalogue No |
Common Name | Description | Collection |
|---|---|---|---|
| 07/004 | Coach bolt, mild steel | Coach bolt, mild steel, with end ground to a sharp four sided point. Approximately 100mm long and 10mm dia. with no nut or washer | Antarctic Division Library Artefacts |
| BMS06/004 | nail | 1 Nail in plastic bag with label "Nail collected on East Roof, Living Hut 22/11/02" | Cape Denison Artefacts |
| BMS06/005 | nails ceiling lining | Approximately 46 ceiling lining nails stored in plastic bag with label "ceiling lining nails removed from workshop Dec/2002 | Cape Denison Artefacts |
| BMS06/006 | nails | 6 strap nails in plastic bag with label "strap nails iron nails removed from collar ties straps 2002 in workshop Mawson's Hut" | Cape Denison Artefacts |
| BMS06/007 | screws and nail | 3 screws and 1 nail stored in plastic bag with label "3 unlabelled screws & 1 nail removed during 1997/98 building program in L.H. stored on platform in front of kitchen in L.H." | Cape Denison Artefacts |
| BMS06/008 | nails and washers | 3 round washers, 1 oblong shaped washer and 1 nail stored in plastic bag with label "fixings for tar paper collected on east roof, living hut Dec/2002" | Cape Denison Artefacts |
| BMS06/009 | nails | 14 nails in plastic bag with label "possibly used by Rod Ledingham party 1978 flat headed ceiling nails removed from workshop" | Cape Denison Artefacts |
| BMS06/010 | nails | 8 nails in plastic bag with label "bullet head ceiling nails removed from workshop Dec/2002" | Cape Denison Artefacts |
| BMS06/011 | nails | Approximately 22 nails in plastic bag with label "Misc. ceiling nails removed from workshop Dec 2002" | Cape Denison Artefacts |
| BMS06/012 | bolts, washers, fittings | metal bolts, washers and hinge-like fittings, some with fragments of wood still attached, some individually labelled all stored in a calico bag marked "iron fittings L.H. 1997/98 expedition" | Cape Denison Artefacts |
| BMS06/013 | bolts, nuts and washers | bolts, nuts and washers in plastic bag with label "bolts,nuts & washers removed from apex of workshop Dec 2002" | Cape Denison Artefacts |
| BMS06/014 | nuts | nuts in plastic bag with label "unlabelled nuts. Removed during AAP 1997/98 expedition in L.H. stored on platform in front of kitchen in LH" | Cape Denison Artefacts |
| CDLHAAP 1 | tar paper | Cape Denison Artefacts | |
| CDLHAAP 2 | tar paper | Cape Denison Artefacts | |
| CDLHAAP 3 | tar paper | Cape Denison Artefacts | |
| CDLHAAP 4 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHAAP 5 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHAAP 6 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHAAP 7 | white paper used for insulation | Cape Denison Artefacts | |
| CDLHAAP 8 | section of ferrous strap | Cape Denison Artefacts | |
| CDLHAD 5 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 1 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 10 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 11 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 12 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 13 | tar paper fragments | Cape Denison Artefacts | |
| CDLHEWB 14 | wad of white paper mixed with tar paper | Cape Denison Artefacts | |
| CDLHEWB 18a | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 18b | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 19 | Cotton wool insulation | Cape Denison Artefacts | |
| CDLHEWB 2 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 20 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 21 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 22 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 23a | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 23b | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 23c | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 23d | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 23e | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 23f | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 3 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 31 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 32 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 33 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 38 | paper tape | Cape Denison Artefacts | |
| CDLHEWB 4 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 44 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 48 | white material with red stripes apparently stuffed into crack between boards above Ninnis' bunk | Cape Denison Artefacts | |
| CDLHEWB 5 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 57 | tar paper strips | Cape Denison Artefacts | |
| CDLHEWB 6 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHEWB 62 | tar paper | Cape Denison Artefacts | |
| CDLHEWB 7 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 74 | tar paper | Cape Denison Artefacts | |
| CDLHEWB 75 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHEWB 8 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHEWB 82 | tar paper | Cape Denison Artefacts | |
| CDLHEWB 84 | whtie paper tape used to prevent snow ingress | Cape Denison Artefacts | |
| CDLHEWB 85 | tar paper | Cape Denison Artefacts | |
| CDLHEWB 89 | tar paper strips | Cape Denison Artefacts | |
| CDLHEWB 9 | tar paper strip | Cape Denison Artefacts | |
| CDLHEWB 94 | grass insulation (?) | Cape Denison Artefacts | |
| CDLHEWB 9a | tar paper strip | Cape Denison Artefacts | |
| CDLHK 19 | tar paper strips | Cape Denison Artefacts | |
| CDLHK 20 | paper tape | Cape Denison Artefacts | |
| CDLHK 21 | paper tape | Cape Denison Artefacts | |
| CDLHK 22 | paper tape | Cape Denison Artefacts | |
| CDLHK 23 | paper tape | Cape Denison Artefacts | |
| CDLHLAS 24 | Iron wall bracket | Cape Denison Artefacts | |
| CDLHLAS 89 | Iron bolt | Cape Denison Artefacts | |
| CDLHMC 47a | tar paper | Cape Denison Artefacts | |
| CDLHMC 75a | tar paper strips | Cape Denison Artefacts | |
| CDLHMC 82b | fragment of paper tape | Cape Denison Artefacts | |
| CDLHP 101 | plate glass fragment | Cape Denison Artefacts | |
| CDLHP 12a | tar paper frozen to booklet | Cape Denison Artefacts | |
| CDLHP 18 | tar paper strip | Cape Denison Artefacts | |
| CDLHP 24 | tar paper | Cape Denison Artefacts | |
| CDLHP 29 | insulating material | Cape Denison Artefacts | |
| CDLHP 35a | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35b | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35c | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35d | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35e | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35f | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35g | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35h | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35i | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35j | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35k | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35m | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35n | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35o | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35p | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35q | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35r | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35s | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35t | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35u | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35v | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35w | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35x | tar paper strip | Cape Denison Artefacts | |
| CDLHP 35y | tar paper strip | Cape Denison Artefacts | |
| CDLHP 46 | tar paper | Cape Denison Artefacts | |
| CDLHP 48 | tar paper strip | Cape Denison Artefacts | |
| CDLHP 52a | tar paper adhering to CDLHP 52 | Cape Denison Artefacts | |
| CDLHP 54a | tar paper strip | Cape Denison Artefacts | |
| CDLHP 54b | paper strip, possibly used for the prevention of snow ingress | Cape Denison Artefacts | |
| CDLHP 54c | paper strip, possibly used for the prevention of snow ingress | Cape Denison Artefacts | |
| CDLHP 61 | tar paper | Cape Denison Artefacts | |
| CDLHP 71 | tar paper frozen to CDLHP 70 | Cape Denison Artefacts | |
| CDLHP 74 | tar paper strip | Cape Denison Artefacts | |
| CDLHP 75 | tar paper strip | Cape Denison Artefacts | |
| CDLHP 83 | tar paper strip | Cape Denison Artefacts | |
| CDLHP 90 | piece of plate glass | Cape Denison Artefacts | |
| CDLHP 94 | piece of plate glass | Cape Denison Artefacts | |
| CDLHP 97 | tar paper | Cape Denison Artefacts | |
| CDLHPR 1 | bolt connection between the collar tie and the western post, consisting of bolt, nut and washer. Relocated after repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 10 | washer removed and relocated during repairs to Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 11 | washer removed and relocated during repairs to Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 12 | nut removed and relocated during repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 13 | nut and broken head of bolt, removed and relocated during repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 14 | nut removed and relocated during repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 15 | Ferrous junction of North-South collar tie with southern bearer B2, removed and relocated during repairs to Living Hut platform in 1997-98 field season | Cape Denison Artefacts | |
| CDLHPR 16 | Ferrous junction of North-South collar tie to East collar tie at bearer, B1, removed and relocated during repairs to Living Hut platform in 1997-98 field season | Cape Denison Artefacts | |
| CDLHPR 17 | Ferrous junction of North-South collar tie to West collar tie at bearer, B1, removed and relocated during repairs to Living Hut platform in 1997-98 field season | Cape Denison Artefacts | |
| CDLHPR 18 | Portion of ferrous bolt with nut and washer attached, removed and relocated during repairs to Living Hut platform in the 1997-98 field season | Cape Denison Artefacts | |
| CDLHPR 19 | Ferrous junction of North-South collar tie to East collar tie at bearer, B2, removed and relocated during repairs to Living Hut platform in 1997-98 field season | Cape Denison Artefacts | |
| CDLHPR 2 | nut attached to CDLHPR 1, removed and relocated during repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 3 | bolt removed and relocated during repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 4 | bolt and washer removed and relocated during repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 5 | bolt removed and relocated during repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 6 | bolt connection between collar tie and joist, removed and relocated during repairs to the Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 7 | washer removed and relocated during repairs to Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 8 | washer removed and relocated during repairs to Living Hut platform | Cape Denison Artefacts | |
| CDLHPR 9 | washer removed and relocated during repairs to Living Hut platform | Cape Denison Artefacts | |
| CDLHWWB 114 | dried grass (?) insulating material (?) | Cape Denison Artefacts | |
| CDLHWWB 116 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHWWB 127 | white paper tape | Cape Denison Artefacts | |
| CDLHWWB 133 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHWWB 142 | cotton wool insulation | Cape Denison Artefacts | |
| CDLHWWB 143 | black sock (s?) | Cape Denison Artefacts | |
| CDLHWWB 189 | paper tape | Cape Denison Artefacts | |
| CDLHWWB 195 | paper tape | Cape Denison Artefacts | |
| CDLHWWB 239 | tar paper | Cape Denison Artefacts | |
| CDLHWWB 59 | strip of tar paper | Cape Denison Artefacts | |
| CDLHWWB 79 | tar paper strips | Cape Denison Artefacts | |
| CDLHWWB 80 | paper tape | Cape Denison Artefacts | |
| CDLHWWB 88 | tar paper strip | Cape Denison Artefacts | |
| CDLHWWB 92 | paper tape | Cape Denison Artefacts | |
| CDLHWWB 93 | paper tape | Cape Denison Artefacts | |
| CDMAGH 12 | scraps of tar paper | Cape Denison Artefacts | |
| CDMAGH 2 | wooden board (originally part of a door?) | Cape Denison Artefacts | |
| CDMAGH 25 | wooden boards | Cape Denison Artefacts | |
| CDMAGH 3 | wooden board (originally part of a door?) | Cape Denison Artefacts | |
| CDMAGH 33 | shelf made of packing case - the word HOBART is stencilled on one of the supports | Cape Denison Artefacts | |
| CDMAGH 9 | tar paper | Cape Denison Artefacts | |
| CDMHDR 1 | Portion of ferrous hinge from the front door of the Main Hut, relocated during repairs in the 1997-8 field season | Cape Denison Artefacts | |
| CDMHDR 2 | Portion of ferrous hinge from the front door of the Main Hut, relocated during repairs in the 1997-8 field season | Cape Denison Artefacts | |
| CDMHDR 3 | Portion of ferrous hinge from the front door of the Main Hut, relocated during repairs in the 1997-8 field season | Cape Denison Artefacts | |
| CDMHRR 1 | flat top steel nail | Cape Denison Artefacts | |
| CDMHRR 10 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 100 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 101 | bent and twisted rosehead ferrous nail | Cape Denison Artefacts | |
| CDMHRR 11 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 12 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 13 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 14 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 15 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 16 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 17 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 18 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 19 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 2 | flat top steel nail | Cape Denison Artefacts | |
| CDMHRR 20 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 21 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 22 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 23 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 24 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 25 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 26 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 27 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 28 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 29 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 3 | flat top steel nail | Cape Denison Artefacts | |
| CDMHRR 30 | putty removed from skylight during repairs in 1997-98 field season | Cape Denison Artefacts | |
| CDMHRR 31 | mild steel hinge removed during repairs to skylight in 1997-98 field season | Cape Denison Artefacts | |
| CDMHRR 32 | mild steel hinge removed during repairs to skylight in 1997-98 field season | Cape Denison Artefacts | |
| CDMHRR 33 | ferrous flathead nail | Cape Denison Artefacts | |
| CDMHRR 34 | galvanised iron | Cape Denison Artefacts | |
| CDMHRR 35 | galvanised iron "clout" (nail) | Cape Denison Artefacts | |
| CDMHRR 36 | galvanised iron | Cape Denison Artefacts | |
| CDMHRR 37 | galvanised iron | Cape Denison Artefacts | |
| CDMHRR 38 | galvanised iron "clout" (nail) | Cape Denison Artefacts | |
| CDMHRR 39 | galvanised iron "clout" (nail) | Cape Denison Artefacts | |
| CDMHRR 4 | flat top steel nail | Cape Denison Artefacts | |
| CDMHRR 40 | galvanised iron | Cape Denison Artefacts | |
| CDMHRR 41 | galvanised iron | Cape Denison Artefacts | |
| CDMHRR 42 | galvanised iron | Cape Denison Artefacts | |
| CDMHRR 43 | galvanised iron | Cape Denison Artefacts | |
| CDMHRR 44 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 45 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 46 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 47 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 48 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 49 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 5 | flat top steel nail | Cape Denison Artefacts | |
| CDMHRR 50 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 51 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 52 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 53 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 54 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 55 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 56 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 57 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 58 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 59 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 6 | flat top steel nail | Cape Denison Artefacts | |
| CDMHRR 60 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 61 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 62 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 63 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 64 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 65 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 66 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 67 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 68 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 69 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 7 | moulded piece of baltic pine with regency profile removed during repairs to the skylight in 1997-98 field season | Cape Denison Artefacts | |
| CDMHRR 70 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 71 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 72 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 73 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 74 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 75 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 76 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 77 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 78 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 79 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 8 | piece of ferrous tin ridge capping with evidence of lead solder | Cape Denison Artefacts | |
| CDMHRR 80 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 81 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 82 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 83 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 84 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 85 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 86 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 87 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 88 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 89 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 9 | short flat-topped ferrous nail | Cape Denison Artefacts | |
| CDMHRR 90 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 91 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 92 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 93 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 94 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 95 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 96 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 97 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 98 | ferrous nail | Cape Denison Artefacts | |
| CDMHRR 99 | ferrous nail | Cape Denison Artefacts | |
| CDWS 24 | Iron strap | Cape Denison Artefacts | |
| CDWS 25 | Iron strap | Cape Denison Artefacts | |
| CDWS 3 | roll of tar paper | Cape Denison Artefacts | |
| CDWSAED 2 | tiny fragments of hessian removed during repairs | Cape Denison Artefacts | |
| CDWSAED 3 | tiny fragments of canvas removed during repairs | Cape Denison Artefacts |




