| Map Number | 13528 |
| Title | Antarctic region |
| Edition | 1 |
| Scale | 1 : 73 000 000 |
| Publication date | 1995 |
| Publisher |
Central Intelligence Agency (United States of America)
|
| Spatial coverage |
(-180.0000° -30.0000°)
,
(180.0000° -30.0000°)
,
(180.0000° -90.0000°)
(-180.0000° -90.0000°) |
| Projection | Azimuthal Equal Area Polar |
| Physical size | 36 x 28.5 cm |
| Notes | From the Library of Congress website: http://memory.loc.gov/ammem/index.html |
| Reference | 802388 (R01866) 5-95 |
| Keywords | Territorial Claims , Year-Round Research Stations |
No downloads available.
This is a hard copy map. See information about obtaining copies of hard copy maps.
No maps lists available.
Preview unavailable for this map.