For additional maps, see the Mapping for the Map Catalogue.
Use the link on the Map No to see full details. Maps available for download in digital form
are indicated by a
next to the title
| Map No | Digital | Map Title | Year | Edition | Scale |
|---|---|---|---|---|---|
| 563 | A.N.A.R.E. Track Chart M.S. Nella Dan - Melbourne - Petersen Bank - Mawson - Petersen Bank - Hobart - Macquarie Island - Melbourne Dec.1966 / March 1967 | 1967 | 1 : 8 500 000 | ||
| 593 | A.N.A.R.E. Track Chart of M.S. Nella Dan December 1963 - April 1964 | 1964 | 1 : 8 500 000 | ||
| 572 | A.N.A.R.E. Track Chart of M.S. Nella Dan December 1965 - March 1966 | 1966 | 1 : 8 500 000 | ||
| 566 | A.N.A.R.E. Track Chart of M.S. Nella Dan December 1967 to April 1968 | 1968 | 1 : 8 500 000 | ||
| 565 | A.N.A.R.E. Track Chart of M.S. Nella Dan December 1968 - March 1969 | 1969 | 1 : 8 500 000 | ||
| 569 | A.N.A.R.E. Track Chart of M.S. Nella Dan November 1969 - March 1970 | 1970 | 1 : 8 500 000 | ||
| 574 | A.N.A.R.E. Track Chart of M.S. Thala Dan January 1966 - February 1966 | 1966 | 1 : 8 500 000 | ||
| 567 | A.N.A.R.E. Track Chart of M.S. Thala Dan January 1968 - February 1968 | 1968 | 1 : 8 500 000 | ||
| 564 | A.N.A.R.E. Track Chart of M.S. Thala Dan January 1969 - March 1969 | 1969 | 1 : 8 500 000 | ||
| 586 | A.N.A.R.E. Track Chart of M.V. Nella Dan December 1964 - March 1965 | 1965 | 1 : 8 500 000 | ||
| 579 | A.N.A.R.E. Track Chart of M.V. Thala Dan January - February 1965 | 1965 | 1 : 8 500 000 | ||
| 550 | A.N.A.R.E. Track Chart of Thala Dan - Wilkes Party plus 13 Frenchmen Melbourne / Dumont d'Urville / Wilkes - 1967 Voyage | 1967 | 1 : 8 500 000 | ||
| 687 | A.N.A.R.E. Track Chart Thala Dan 1958 / To and from Mawson [Sheet 11] | 1958 | 1 : 1 000 000 | ||
| 12763 | ADMAP/ Magnetic Anomaly Map of the Antarctic | 2000 | 1 : 10 000 000 | ||
| 12946 | Aerial photography flight lines on SQ 41-42 | 1973 | 1 | 1 : 1 000 000 | |
| 3477 | Air Navigation Chart Antarctica: New Schwabenland-South Pole | 1968 | 13 | 1 : 2 188 800 | |
| 3480 | Air Navigation Chart Antarctica: Wilhelm II Coast-Princess Ragnhild Coast | 1969 | 12 | 1 : 2 188 800 | |
| 11346 |
|
Air Transport Scoping Study - Mawson | 1999 | 1 | 1 : 400 000 |
| 12892 |
|
Amery Region | 2002 | 1 | 1 : 1 000 000 |
| 13004 |
|
Amery Region, 2003 (OUT OF DATE) | 2003 | 2 | 1 : 1 000 000 |
| 912 | Amundsen Bay to Vestfold Hills: Major Geological Journeys 1958 | 1958 | 1 | 1 : 2 000 000 | |
| 12879 | ANARE Air Operations Map (1994-1995 Season) | 1994 | 1 : 2 000 000 | ||
| 14041 | ANARE air photography flight indexes [Set] | 1973 | 1 : 1 000 000 | ||
| 12715 |
|
ANARE Voyage 4 1999/2000 | 2000 | 1 | 1 : 8 500 000 |
| 5092 | Antarctic Continent | 1954 | 1 : 6 000 000 | ||
| 3429 | Antarctic Ice Sheet Thickness and Volume | 1983 | 1 : 10 000 000 | ||
| 5451 | Antarctic Relief | 1986 | 1 : 12 000 000 | ||
| 14350 |
|
Antarctic Specially Protected Area No. 101 Taylor Rookery, Mawson Coast, Mac.Robertson Land, East Antarctica Map A |
2015 | 3 | 1 : 475 000 |
| 13708 |
|
Antarctic Specially Protected Area No. 101 Taylor Rookery, Mawson Coast, Mac.Robertson Land, East Antarctica Map A |
2010 | 2 | 1 : 475 000 |
| 13713 |
|
Antarctic Specially Protected Area No. 102 Rookery Islands, Mawson Coast, Mac.Robertson Land, East Antarctica Map A |
2010 | 2 | 1 : 477 766 |
| 14354 |
|
Antarctic Specially Protected Area No. 102 Rookery Islands, Mawson Coast, Mac.Robertson Land, East Antarctica Map A |
2015 | 3 | 1 : 475 000 |
| 755 | Antarctic Track Chart M.V. Kista Dan Jan. - March 1957 [Sheet 1] | 1957 | 1 : 1 000 000 | ||
| 1206 | Antarctica | 1961 | 3b | 1 : 10 000 000 | |
| 1216 | Antarctica | 1965 | 1 | 1 : 20 000 000 | |
| 1290 | Antarctica | 1970 | 1 : 9 800 000 | ||
| 151 | Antarctica | 1979 | 6 | 1 : 10 000 000 | |
| 152 | Antarctica | 1986 | 7 | 1 : 10 000 000 | |
| 2666 | Antarctica | 1975 | 1 : 10 000 000 | ||
| 2667 | Antarctica | 1959 | 1 : 10 000 000 | ||
| 2675 | Antarctica | 1979 | 1 : 20 000 000 | ||
| 2677 | Antarctica | 1959 | 1 : 3 000 000 | ||
| 2535 | Antarctica | 1994 | 1 | 1 : 12 500 000 | |
| 2554 | Antarctica | 1958 | 1 : 7 500 000 | ||
| 2650 | Antarctica | 1980 | 1 : 10 000 000 | ||
| 2653 | Antarctica | 1968 | 1 : 3 000 000 | ||
| 2654 | Antarctica | 1961 | 1 : 3 000 000 | ||
| 5452 | Antarctica | 1980 | 1 : 20 000 000 | ||
| 5161 | Antarctica | 1979 | 6 | 1 : 10 000 000 | |
| 5162 | Antarctica | 1979 | 3 | 1 : 20 000 000 | |
| 3655 | Antarctica | 1970 | 1 : 5 000 000 | ||
| 12764 | Antarctica | 1999 | 2 | 1 : 10 000 000 | |
| 12781 | Antarctica | 2000 | 1 : 10 000 000 | ||
| 14463 |
|
Antarctica | 2015 | 1 | 1 : 5 500 000 |
| 14063 | Antarctica | 1965 | 1 | 1 : 20 000 000 | |
| 14064 | Antarctica | 1986 | 4 | 1 : 20 000 000 | |
| 14065 | Antarctica | 1979 | 3 | 1 : 20 000 000 | |
| 14091 | Antarctica | 2003 | 1 : 5 500 000 | ||
| 14161 | Antarctica | 1956 | 2 | 1 : 10 000 000 | |
| 14195 | Antarctica | 2003 | 1 | 1 : 10 000 000 | |
| 13569 | Antarctica | 2008 | 4 | 1 : 8 000 000 | |
| 13471 | Antarctica | 1939 | 1 | 1 : 10 000 000 | |
| 13780 | Antarctica | 1977 | 2 | 1 : 20 000 000 | |
| 2668 | Antarctica 1956 - 1959 Expeditions | 1959 | 1 : 10 000 000 | ||
| 3425 | Antarctica - Radio Echo Sounding Map Series A. | 1974 | 1 : 5 000 000 | ||
| 13951 | Antarctica - with claims | 1986 | 7 | 1 : 10 000 000 | |
| 3648 | Antarctica (1800-1838) The Age of the Sealer | 1969 | 1 : 11 250 000 | ||
| 3650 | Antarctica (1838-1897)-Wilkes-Ross-d'Urville | 1969 | 1 : 11 250 000 | ||
| 3653 | Antarctica (1897-1928) - Penetration of the Continent | 1969 | 1 : 11 250 000 | ||
| 3652 | Antarctica (1928-1939)-Technical Revolution in Exploration | 1969 | 1 : 11 250 000 | ||
| 3651 | Antarctica (1939-1945) Official Expeditions and Permanent Bases | 1 : 11 250 000 | |||
| 3654 | Antarctica (1945-1956) "Highjump" through "Deep Freeze" I | 1969 | 1 : 11 250 000 | ||
| 268 | Antarctica (OUT OF DATE) | 1986 | 4 | 1 : 20 000 000 | |
| 3649 | Antarctica : Cook's Voyages (1772-73) (1773-75) | 1969 | 1 : 11 250 000 | ||
| 12960 | Antarctica : satellite image map of Antarctica | 1991 | 1 : 5 000 000 | ||
| 2673 | Antarctica 1956 - 1960 | 1960 | 1 : 20 000 000 | ||
| 3501 | Antarctica Aerial Photographic Coverage | 1950 | 1 : 14 400 000 | ||
| 155 |
|
Antarctica and the Southern Ocean | 1996 | 6 | 1 : 20 000 000 |
| 158 | Antarctica and the Southern Ocean | 1992 | 5 | 1 : 20 000 000 | |
| 12965 |
|
Antarctica and the Southern Ocean | 2003 | 2 | 1 : 16 950 000 |
| 13115 |
|
Antarctica and the Southern Ocean | 2005 | 8 | 1 : 20 000 000 |
| 12761 |
|
Antarctica and the Southern Ocean | 2000 | 7 | 1 : 20 000 000 |
| 13939 |
|
Antarctica and the Southern Ocean | 2011 | 9 | 1 : 20 000 000 |
| 13476 |
|
Antarctica and the Southern Ocean : illustrating Australian Antarctic Territory for the AAT 75th anniversary poster | 2008 | 1 | 1 : 20 000 000 |
| 13374 |
|
Antarctica and the Southern Ocean : Jurisdictional and Administrative Boundaries | 2007 | 3 | 1 : 17 000 000 |
| 13032 |
|
Antarctica and the Southern Ocean : Jurisdictional and Administrative Boundaries | 2003 | 1 | 1 : 17 000 000 |
| 13158 |
|
Antarctica and the Southern Ocean : Jurisdictional and Administrative Boundaries | 2006 | 2 | 1 : 17 000 000 |
| 14184 | Antarctica and the Southern Ocean floor map | 2012 | 1 | 1 : 980 000 | |
| 13281 | Antarctica and the Southern Ocean: main Antarctic facilities operated by the National Antarctic Programs in the Antarctic Treaty area (south of 60 deg. latitude south) [in 2006] | 2006 | 3 | 1 : 17 000 000 | |
| 13321 | Antarctica and the Southern Ocean: main Antarctic facilities operated by the National Antarctic Programs in the Antarctic Treaty area (south of 60° latitude south) [in 2006] [Folding map version] | 2006 | 3 | 1 : 17 000 000 | |
| 13405 | Antarctica exploration and claims as of 1 February 1956 | 1959 | 1 | 1 : 13 800 000 | |
| 2683 | Antarctica from lat 66deg 50' | 1 : 250 000 | |||
| 3426 | Antarctica Radio Echo Sounding Map Series A | 1974 | 1 : 5 000 000 | ||
| 14353 | Antarctica Radio Echo Sounding Map Series A | 1974 | 1 : 5 000 000 | ||
| 5917 | Antarctica with Subglacial and Ocean Bottom Features [set] | 1962 | 1 | 1 : 10 000 000 | |
| 13393 | Antarctica. Sheet 1 | 1939 | 1 | 1 : 7 500 000 | |
| 1059 | Antarctica. Sheet 2: Coastal Regions of the Australian Antarctic Territory | 1939 | 1 | 1 : 5 250 000 | |
| 160 | Antarctica-Geoid Map | 1990 | 2 | 1 : 20 000 000 | |
| 8323 | Antarctique - Glacier Lambert | 1977 | 1st | 1 : 2 500 000 | |
| 8325 | Antarctique - Vue D'Ensemble sur le Reseau des Principaux Lineaments | 1977 | 1st | 1 : 10 000 000 | |
| 12807 | Atlas of Parts of the Antarctic Coastal Lands / Mac. Robertson Land / Sheet 6 | 1946 | 1 : 250 000 | ||
| 13208 |
|
Aurora Australis tracks 1989/90 to 2003/04, Cape Darnley to Tasmania | 2004 | 1 | 1 : 10 000 000 |
| 310 | Aus 402 Australian Antarctic Territory - Casey Bay to Cape Darnley | 1965 | 1 : 1 000 000 | ||
| 13213 | Aus 4074 Southern Ocean - Cape Darnley to Tasmania | 2004 | 2 | 1 : 10 000 000 | |
| 316 | Aus 449 Australian Antarctic Territory - Magnet Bay to Cape Rouse | 1993 | 2 | 1 : 500 000 | |
| 294 | Australia to Antarctica | 1963 | 1 : 8 500 000 | ||
| 11008 | Australia to Antarctica | 1999 | 1 | 1 : 8 500 000 | |
| 13060 |
|
Australia to Antarctica, 2004 (OUT OF DATE) | 2004 | 2 | 1 : 8 500 000 |
| 13861 |
|
Australian Antarctic Program Voyage 2 2009/10 | 2010 | 1 | 1 : 15 000 000 |
| 14212 |
|
Australian Antarctic Program : 2012/13 Voyage Season | 2013 | 1 | 1 : 18 000 000 |
| 14291 |
|
Australian Antarctic Program : 2013/14 Voyage Season | 2014 | 1 | 1 : 18 000 000 |
| 13696 | Australian Antarctic Territory Sheet 41W [Lars Christensen Coast / Mawson] | 1958 | 1 | 1 : 2 000 000 | |
| 14 | Australian National Antarctic Research Expeditions 1947 to 1966 | 1989 | 1 | 1 : 6 000 000 | |
| 14002 |
|
Australia's Maritime Jurisdiction around Heard Island and McDonald Islands | 2010 | 1 | 1 : 3 000 000 |
| 14005 |
|
Australia's Maritime Jurisdiction around Heard Island and McDonald Islands | 2010 | 1 | 1 : 3 000 000 |
| 14001 |
|
Australia's Maritime Jurisdiction off the Australian Antarctic Territory (West) | 2010 | 1 | 1 : 2 000 000 |
| 14007 |
|
Australia's maritime jurisdiction off the Australian Antarctica Territory | 2010 | 1 | 1 : 1 800 000 |
| 13531 | Authorized map of the Second Byrd Antarctic Expedition | 1934 | 1 | 1 : 17 500 000 | |
| 13852 |
|
Aviation Map: Mawson to Beaver Lake | 2010 | 1 | 1 : 1 000 000 |
| 1212 | Base map of the Circum-Pacific Region, Antarctica | 1978 | 1 | 1 : 10 000 000 | |
| 2674 | Bathymetric Map of Antarctica | 1974 | 1 : 15 000 000 | ||
| 8043 | Bathymetry | 1991 | 1st | 1 : 11 674 000 | |
| 12769 | BEDMAP - Bed topography of the Antarctic | 2000 | 1 | 1 : 10 000 000 | |
| 2630 | Bedrock Relief - Enderby Land | 1977 | 1 : 2 500 000 | ||
| 8179 | Bedrock relief of Antarctica | 1980 | 1st | 1 : 20 000 000 | |
| 8213 | Bottom sediments of the Southern Ocean | 1966 | 1st | 1 : 20 000 000 | |
| 8058 | Bouguer Gravity Anomalies | 1968 | 1st | 1 : 15 000 000 | |
| 13398 | British Antarctic Survey and International Polar Year 2007-2008 : Antarctica | 2007 | 1 | 1 : 10 000 000 | |
| 5312 | Cape of Good Hope to Prince Harald Coast | 1967 | 1 : 5 000 000 | ||
| 1360 | Chart of the South Polar Regions | 1905 | 1 : 14 000 000 | ||
| 5188 | Chile en al Continente Antartico | 1987 | 1 | 1 : 20 000 000 | |
| 14226 |
|
Crustal Heat Production in the Australian Antarctic Territory | 2016 | 1 | 1 : 1 500 000 |
| 8045 | Crustal Structure | 1991 | 1st | 1 : 11 674 000 | |
| 13200 |
|
Dome Argus | 2005 | 1 : 13 000 000 | |
| 13309 |
|
Dome Argus and Vostok | 2006 | 1 | 1 : 13 000 000 |
| 14162 | Draft - Antarctica : A.N.A.R.E. exploration 1948 to 1966 - Sheet 1 | 1987 | 1 : 6 000 000 | ||
| 14166 | Draft - Antarctica : A.N.A.R.E. Exploration 1948-1966 | 1987 | Draft | 1 : 6 000 000 | |
| 2551 | Dronning Maud Land to West Ice shelf | 1954 | 1 : 4 000 000 | ||
| 2655 | Dronning Maud, Kemp, Enderby and Mac Robertson Lands | 1975 | 1 : 3 000 000 | ||
| 12935 |
|
East Antarctica, Location of North-east Bailey Peninsula, Antarctic Specially Protected Area No. 135 | 2002 | 1 | 1 : 19 000 000 |
| 5473 | Enderby Land | 1975 | 1 : 2 500 000 | ||
| 5251 | Enderby Land / South Pole | 1 : 5 000 000 | |||
| 2629 | Enderby Land variable relief | 1977 | 1 : 2 500 000 | ||
| 13033 |
|
Field Operations 2003/2004, Prince Charles Mountains, Lambert Glacier, Amery Ice Shelf, Twin Otter supported projects, Antarctica | 2003 | 1 | 1 : 1 000 000 |
| 11390 |
|
Figure 26 - Mawson Coast and Mawson Station Helicopter Operations | 1999 | 1 | 1 : 700 000 |
| 11391 |
|
Figure 27 - Wildlife in the Mawson area Helicopter Operations | 1999 | 1 | 1 : 700 000 |
| 11392 |
|
Figure 28 - Restricted zones near Mawson Station Helicopter Operations | 1999 | 1 | 1 : 700 000 |
| 8023 | Fossil map of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 5321 | Free Air Gravity Anomaly Map, Antarctic Region | 1984 | 1 | 1 : 13 000 000 | |
| 8044 | Free Air Gravity Field | 1991 | 1st | 1 : 11 674 000 | |
| 8057 | Free-Air Gravity Anomalies | 1968 | 1st | 1 : 15 000 000 | |
| 5313 | Fremantle to Prince Harald Coast | 1968 | 2 | 1 : 8 000 000 | |
| 5934 | Geographic map of the Circum-Pacific Region, Antarctica | 1978 | 1 | 1 : 10 000 000 | |
| 8001 | Geologic Map of Antarctica | 1972 | 1 | 1 : 5 000 000 | |
| 8177 | Geologic Map of Antarctica | 1978 | 1st | 1 : 5 000 000 | |
| 8025 | Geologic map of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 8185 | Geological map of Antarctica | 1966 | 1st | 1 : 10 000 000 | |
| 8356 | Geological map of Antarctica | 1995 | 1st | 1 : 5 000 000 | |
| 13401 | Geological map of sectors of Gondwana reconstructed to their disposition 150 Ma | 1988 | 1 | 1 : 10 000 000 | |
| 8004 | Geological Map of the Circum-Pacific Region. Antarctic Sheet | 1989 | 1st | 1 : 10 000 000 | |
| 14048 | Geological map: Part of Antarctica: Sheet 1 | 1965 | 1 | 1 : 1 000 000 | |
| 14049 | Geological map: Part of Antarctica: Sheet 2 | 1965 | 1 | 1 : 1 000 000 | |
| 8245 | Geological Sketch Map MacRobertson, Kemp and Enderby Lands | 1966 | 1st | 1 : 500 000 | |
| 900 | Geology of the Southern Prince Charles Mountains | 1982 | 1 | 1 : 500 000 | |
| 8027 | Geomorphic features of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 2632 | Gravity map of the Antarctic - Sheet 2 Variant 1 | 1975 | 1 : 5 000 000 | ||
| 2645 | Gravity map of the Antarctic - Sheet 6 | 1968 | 1 : 3 000 000 | ||
| 14034 | Heard and McDonald Islands after Capt. G.S. Nares of the Challenger Expedition 1874 | 1874 | 1 : 325 000 | ||
| 13139 |
|
Holme Bay [Black and white], 2005 | 2005 | 1 | 1 : 261 300 |
| 13155 |
|
Holme Bay with Antarctic inset [Black and white], 2005 | 2005 | 1 | 1 : 261 300 |
| 13766 |
|
Ice free areas of Antarctica in 2010: buffered by 5 km | 2010 | 1 | 1 : 7 700 000 |
| 3458 | Index to topographic maps of the Geological Survey Antarctica | 1968 | 1 : 10 000 000 | ||
| 3459 | Index to United States topographic and other map coverage of Antarctica | 1984 | 1 : 10 000 000 | ||
| 12958 | Index to United States topographic and other map coverage of Antarctica | 1984 | 1 : 10 000 000 | ||
| 5431 | Indian Ocean, Antarctic Coast: Prince Edward Islands to Enderby Land, including Crozet and Kerguelen Islands | 1958 | 1 : 2 500 000 | ||
| 5425 | Indian Ocean:Antarctic Coast:Broka Island to Point Williams | 1958 | 1 : 500 000 | ||
| 3431 | Isostatically Adjusted Bedrock Surface of Antarctica | 1983 | 1 : 10 000 000 | ||
| 345 | Kapp Norvegia to lles Kerguelen | 1991 | 2 | 1 : 10 000 000 | |
| 410 | Kerguelen Plateau | 1979 | 1 : 10 000 000 | ||
| 14033 |
|
Kerguelen Plateau to Antarctica | 2013 | 1 | 1 : 4 000 000 |
| 914 | King Edward VIII Gulf to Mawson | 1958 | 1 | 1 : 500 000 | |
| 723 | Kista Dan 1955 [Graticule 2] | 1955 | 1 : 1 000 000 | ||
| 685 | Kista Dan 1957 / Coastline Sandefjord Bay - Mawson also to and from Mawson - Melbourne - Vincennes Bay - Vestfold Hills [Sheet 1] | 1957 | 1 : 1 000 000 | ||
| 114 | Lambert Operations Area | 1994 | 1 | 1 : 1 000 000 | |
| 13707 | Landsat image mosaic of Antarctica (LIMA) | 2007 | 1 | 1 : 10 000 000 | |
| 5309 | Lars Christensen Coast to Prince Harald Coast | 1966 | 1 : 3 000 000 | ||
| 13232 |
|
Location of CASA 212-400 aircraft, grounded January 2006 | 2006 | 1 | 1 : 3 300 000 |
| 13330 |
|
Location of penguins on islands along the Mawson Coast | 2006 | 1 | 1 : 370 000 |
| 14032 |
|
Locations of Antarctic Specially Protected Areas | 2012 | 1 | 1 : 10 550 000 |
| 414 | Mac.Robertson Land - Compilation of Ship's Tracks, Bathymetric, Gravity & Magnetic Data | 1979 | 1 : 2 500 000 | ||
| 12573 |
|
Mac.Robertson Land coast and Mawson - main wildlife concentrations | 2000 | 2 | 1 : 526 000 |
| 12574 |
|
Mac.Robertson Land coast and Mawson - separation distances | 2000 | 2 | 1 : 526 000 |
| 12572 |
|
Mac.Robertson Land coast and Mawson (Helicopter Operations) | 2000 | 2 | 1 : 526 000 |
| 13899 |
|
Mac.Robertson Land coast and Mawson (Helicopter Operations) | 2011 | 3 | 1 : 530 000 |
| 2587 | Mac-Robertson Land to Dronning Mary Land | 1954 | 1 : 3 250 000 | ||
| 2588 | Mac-Robertson Land to Dronning Mary Land | 1961 | 1 : 3 250 000 | ||
| 2603 | Mac-Robertson Land-Byrd Head to Robinson Group | 1946 | 1 : 250 000 | ||
| 2604 | Mac-Robertson Land-Byrd Head to Robinson Group | 1946 | 1 : 250 000 | ||
| 632 | Magga Dan 1961 / from Fremantle [Sheet 10] | 1961 | 1 : 1 000 000 | ||
| 627 | Magga Dan Track Chart - 1961 / Scoble Glacier-Cape Poinsett | 1961 | 1 : 1 000 000 | ||
| 8046 | Magnetic Anomalies | 1991 | 1st | 1 : 11 674 000 | |
| 8056 | Magnetic Anomalies of Short Wavelength | 1968 | 1st | 1 : 15 000 000 | |
| 8051 | Magnetic Horizontal Intensity (Epoch 1965) | 1968 | 1st | 1 : 15 000 000 | |
| 8050 | Magnetic Inclination or Dip (Epoch 1965) | 1968 | 1st | 1 : 15 000 000 | |
| 2643 | Magnetic map of the Antarctic - Sheet 6 | 1961 | 1 : 3 000 000 | ||
| 2644 | Magnetic map of the Antarctic - Sheet 6 | 1976 | 1 : 3 000 000 | ||
| 8054 | Magnetic Variation (Epoch 1965) | 1968 | 1st | 1 : 15 000 000 | |
| 2540 | Map of the Antarctic Regions / With Claims | 1963 | 3 | 1 : 16 000 000 | |
| 2142 | Map of Antarctic Geology | 1961 | 1 | 1 : 10 000 000 | |
| 2662 | Map of Antarctica - Sheet 2 (East) | 1976 | 1 : 5 000 000 | ||
| 5449 | Map of Antarctica (Sheet 2 of 9) | 1968 | 2 | 1 : 3 000 000 | |
| 3709 | Map to illustrate the paper on the "First Crossing of Antarctica" by Lincoln Ellsworth | 1937 | 1 : 12 000 000 | ||
| 2552 | Maria Byrd Land | 1954 | 1 : 4 000 000 | ||
| 1600 | Mawson | 1 : 5 000 000 | |||
| 2710 | Mawson | 1967 | 1 : 1 000 000 | ||
| 1612 | Mawson - Prince Charles Mountains (OUT OF DATE) | 1971 | 1 : 1 000 000 | ||
| 1700 | Mawson - Southern P.C.M. Part 1 (showing Taylor Rookery and Rookery Islands), 1971 | 1971 | 1 : 500 000 | ||
| 249 | Mawson Coast | 1 : 1 000 000 | |||
| 13156 | Mawson Coast [Black and white], 2005 | 2005 | 1 | 1 : 416 724 | |
| 12600 | Mawson coastline and the Framnes Mountains | 1999 | 1 | 1 : 400 000 | |
| 13270 |
|
Mawson Station to Taylor Glacier | 2006 | 1 | 1 : 250 000 |
| 11246 |
|
Mawson Surrounds - Flora and Fauna | 1999 | 1 | 1 : 400 000 |
| 14235 |
|
Mawson to Colbeck Archipelago Travel Route |
2014 | 1 | 1 : 250 000 |
| 1571 | Mawson to Molodezhnaya | 1976 | 1 : 1 000 000 | ||
| 13459 |
|
Mawson to Taylor Glacier, 2008 | 2008 | 2 | 1 : 250 000 |
| 12342 |
|
Maximum Sea Ice Extent, 2000 | 2000 | 1 | 1 : 8 500 000 |
| 1572 | Molodezhnaya to Mawson | 1976 | 1 : 1 000 000 | ||
| 555 | MV Nella Dan 12 - 13th February 1967 - Mawson | 1967 | 1 : 1 000 000 | ||
| 556 | MV Nella Dan 23rd February 1967 - Return voyage [Sheet 1] | 1967 | 1 : 1 000 000 | ||
| 594 | MV Nella Dan January - March 1964 / Mawson and Davis Approaches [61-81°E, 66-72°S] | 1964 | 1 : 1 000 000 | ||
| 606 | Nella Dan 1963 / Mawson - Cape Darnley - Larsemann Hills - Davis | 1963 | 1 : 1 000 000 | ||
| 590 | Nella Dan 1965 February - March | 1965 | 1 : 1 000 000 | ||
| 588 | Nella Dan 1965 January - February / Mawson - Enderby Land and Melbourne - Mawson | 1965 | 1 : 1 000 000 | ||
| 589 | Nella Dan 1965 January / Mawson - Davis - Amery Ice Shelf - Mawson | 1965 | 1 : 1 000 000 | ||
| 528 | Nella Dan Voyage 1 (ADBEX III) 16 Sept. - 29 Dec. 1985 | 1985 | 1 : 8 500 000 | ||
| 13717 |
|
Operations Map: 10°E to 65°E | 2010 | 1 | 1 : 2 000 000 |
| 13487 |
|
Operations Map: 60°E to 115°E | 2009 | 1 | 1 : 2 000 000 |
| 1714 | Part of Australian Antarctic Territory showing Ground Journeys and Astro-Fixes by A.N.A.R.E. 1956-57 | 1957 | 1 : 3 000 000 | ||
| 12980 |
|
PCMEGA program 2002-03 | 2002 | 1 | 1 : 6 451 600 |
| 13039 | PCMEGA traverse | 2003 | 1 | 1 : 1 000 484 | |
| 13011 |
|
Physical features of the Southern Ocean (OUT OF DATE) | 2002 | 1 | 1 : 20 000 000 |
| 8061 | Physiographic and Tectonic Provinces | 1972 | 1st | 1 : 15 000 000 | |
| 5936 | Plate-Tectonic Map of the Circum-Pacific Region : Antarctic Sheet | 1983 | Rev. ed. | 1 : 10 000 000 | |
| 8003 | Plate-Tectonic Map of the Circum-Pacific Region. Antarctic Sheet | 1981 | 1st | 1 : 10 000 000 | |
| 1705 | Portion of Australian Antarctic Territory - Amundsen Bay to West Ice Shelf | 1972 | 1 : 7 000 000 | ||
| 703 | Portion of Australian Antarctic Territory showing cruise of Kista Dan and Photographic and Exploratory Flights by A.N.A.R.E. 1956 | 1957 | 1 : 6 000 000 | ||
| 14061 | Preliminary - Mawson Coast, Mac.Robertson Land | 1991 | Preliminary | 1 : 500 000 | |
| 3695 | Preliminary Chart showing the Deep Sea Soundings taken on board the "Aurora" during the 1st and 2nd years work of the Australasian Antarctic Expedition under Dr. Douglas Mawson 1912-13. | 1913 | 1 : 15 000 000 | ||
| 1717 | Prince Charles Mountains | 1 : 1 000 000 | |||
| 1716 | Prince Charles Mountains (OUT OF DATE) | 1990 | 1 : 1 000 000 | ||
| 1709 | Prince Charles Mountains Survey | 1 : 3 218 688 | |||
| 8242 | Prince Charles Mountains, Antarctica | 1982 | 1st | 1 : 2 000 000 | |
| 13031 |
|
Prince Charles Mountains, Lambert Glacier and Amery Ice Shelf : Flight Lines and Photo Centres | 2003 | 1 | 1 : 1 000 000 |
| 13631 |
|
Protected Areas, Historic Sites and Monuments in the Australian Antarctic Territory | 2009 | 2 | 1 : 19 000 000 |
| 13174 | Radarsat image map of Antarctica | 2003 | 1 | 1 : 5 000 000 | |
| 8024 | Radiometric age map of Antarctica | 1970 | 1st | 1 : 10 000 000 | |
| 12961 | Regional Map - Prince Charles Mountains, Lambert Glacier and Amery Ice Shelf (OUT OF DATE) | 2003 | 1 | 1 : 1 000 000 | |
| 3696 | Regional Map showing the area covered by the Australasian Antarctic Expedition 1911-14 under Sir Douglas Mawson | 1914 | 1 : 15 000 000 | ||
| 2671 | Relief of the Antarctic | 1960 | 1 : 12 000 000 | ||
| 8055 | Residual Total Magnetic Intensity | 1968 | 1st | 1 : 15 000 000 | |
| 5849 | Riiser-Larsen Peninsula to West Ice Shelf | 1984 | 5 | 1 : 1 500 000 | |
| 13168 |
|
Rookery Islands, Holme Bay, Mawson Coast. Map A : Antarctic Specially Protected Area no. 102 | 2006 | 1 | 1 : 250 000 |
| 2542 | Ross Sea Regions | 1970 | 2 | 1 : 3 000 000 | |
| 5278 | Satellitenbildkarte/Satellite Image Map Antarktis 110°W - 0° - 90°E, 1: 6 000 000, 1984 | 1984 | 1 : 6 000 000 | ||
| 8241 | Schematic Geological Map of Antarctica | 1991 | 1st | 1 : 10 000 000 | |
| 8063 | Sea Floor Profiles (Sheet 1) | 1972 | 1st | 1 : 16 500 000 | |
| 8064 | Sea Floor Profiles (Sheet 2) | 1972 | 1st | 1 : c16 500 000 | |
| 8047 | Sediment Isopachs | 1991 | 1st | 1 : 11 674 000 | |
| 8383 | Sheet 2 The Surface of the Antarctic Ice Sheet | 1983 | 1st | 1 : 6 000 000 | |
| 8384 | Sheet 3 The Bedrock Surface of Antarctica | 1983 | 1st | 1 : 6 000 000 | |
| 8385 | Sheet 4 Antarctic Ice Sheet Thickness and Volume | 1983 | 1st | 1 : 10 000 000 | |
| 8386 | Sheet 5 Driving Stresses in the Antarctic Ice Sheet | 1983 | 1st | 1 : 8 000 000 | |
| 8387 | Sheet 6 Isostatically Adjusted Bedrock Surface of Antarctica | 1983 | 1st | 1 : 10 000 000 | |
| 89 |
|
