Framne Mountains / Holme Bay / Mawson - extended list
An extended list of maps of the Framnes Mountains and Holme Bay. Includes maps of Mawson.
View this map series using thumbnails.
See also the list of other Map Series.
| Display | Title | Published on | Scale | Physical Size |
|---|---|---|---|---|
| 13043 | Adelie penguin colonies near Mawson Station | June-2003 | 1 : 58 000 | A4 |
| 13042 | Adelie penguin subcolonies, Bechervaise Island | June-2003 | 1 : 2000 | 11.7 x 15.3 cm |
| 12724 | Bechervaise Island Penguin Colonies : Orthophoto map | July-2000 | 1 : 5000 | 42 x 72 cm |
| 12727 | Bechervaise Island [Penguin Colonies : Topographical map] | July-2000 | 1 : 6500 | 42 x 72 cm |
| 12721 | Bechervaise Island topographical map | July-2000 | 1 : 10 000 | 2.97 x 2.1 cm A4 |
| 5099 | Framnes Mountains / Mac.Robertson Land | June-1991 | 1 : 100 000 | 96 x 88 cm |
| 2 | Framnes Mountains / Mac.Robertson Land | June-1997 | 1 : 100 000 | 98 x 69 cm |
| 64 | Framnes Mountains / Mac.Robertson Land | January-1990 | 1 : 100 000 | 95.5 x 88.5 cm |
| 13657 | Framnes Mountains : Map 1 of 4 | August-2009 | 1 : 50 000 | A3 |
| 13658 | Framnes Mountains : Map 2 of 4 | August-2009 | 1 : 50 000 | A3 |
| 13659 | Framnes Mountains : Map 3 of 4 | August-2009 | 1 : 50 000 | A3 |
| 13660 | Framnes Mountains : Map 4 of 4 | August-2009 | 1 : 50 000 | A3 |
| 13191 | Framnes Mountains, MacRobertson Land, Antarctica. Sheet 1 | October-2005 | 1 : 50 000 | 64.5 x 106 cm |
| 13192 | Framnes Mountains, MacRobertson Land, Antarctica. Sheet 2 | October-2005 | 1 : 50 000 | 64.5 x 106 cm |
| 13193 | Framnes Mountains, MacRobertson Land, Antarctica. Sheet 3 | October-2005 | 1 : 50 000 | 64.5 x 106 cm |
| 13172 | Giganteus Island : Topography and Southern Giant-petrel and penguin distribution. Map C : Antarctic Specially Protected Area 102 : Rookery Island, Mawson Coast | February-2006 | 1 : 3000 | A4 |
| 13139 | Holme Bay [Black and white] | May-2005 | 1 : 261 300 | 6 x 10 cm |
| 13155 | Holme Bay with Antarctic inset [Black and white] | June-2005 | 1 : 261 300 | 6 x 10 cm |
| 12925 | Mawson Station Area : Orthophoto map | February-2003 | 1 : 1500 | 75 x 91 cm |
| 12422 | Mawson Station Fire Hydrants | September-2000 | 1 : 3125 | 29.7 x 21 cm A4 |
| 13389 | Mawson Station: Buildings and Structures | December-2007 | 1 : 3000 | 29.7 x 21 cm A4 |
| 13391 | Mawson Station: Recreation Limits | December-2007 | 1 : 11 500 | 29.7 x 21 cm A4 |
| 13390 | Mawson Station: Station Limits | December-2007 | 1 : 5500 | 29.7 x 21 cm A4 |
| 13522 | Mawson: Station Search Zones | September-2008 | 1 : 3000 | 29.7 x 21 cm A4 |
| 13639 | Mawson: Tide Gauge Locations | May-2009 | 1 : 1000 | 29.7 x 21 cm A4 |
| 12739 | Rookery Islands | November-2001 | 1 : 40 000 | 29.7 x 21 cm A4 |
| 12738 | Rookery Islands (SPA 2) | November-2001 | 1 : 20 000 | 37 x 67 cm |
| 13168 | Rookery Islands, Holme Bay, Mawson Coast. Map A : Antarctic Specially Protected Area no. 102 | February-2006 | 1 : 250 000 | A3 |
| 13169 | Rookery Islands, Holme Bay, Mawson Coast. Map B : Antarctic Specially Protected Area no. 102. Bird distribution | February-2006 | 1 : 36 000 | A4 |
| 13704 | Spill risk assessment map : land and marine-based spills. Annex B: Mawson Station | July-2009 | 1 : 1470 | A2 |
| 12725 | Verner Island and Petersen Island Penguin Colonies : Orthophoto map | July-2000 | 1 : 5000 | 42 x 72 cm |
| 12728 | Verner Island and Petersen Island [Penguin Colonies : Topographical map] | July-2000 | 1 : 6000 | 42 x 72 cm |
| 12722 | Verner Island and Petersen Island topographical map | July-2000 | 1 : 10 000 | 2.97 x 2.1 cm A4 |
| 12726 | Welch Island Penguin Colonies : Orthophoto map | July-2000 | 1 : 5000 | 72 x 42 cm |
| 12729 | Welch Island [Penguin Colonies : topographical map] | July-2000 | 1 : 6500 | 72 x 42 cm |
| 12723 | Welch Island topographical map | July-2000 | 1 : 10 000 | 2.97 x 2.1 cm A4 |
| 5107 | Welch Island, Penguin Colonies | September-1999 | 1 : 5000 | 37 x 66 cm |
Back to the SCAR Map Catalogue Search Page | Custodial Login | Geographic Data Home Page


