Bathymetric maps
View this map series using thumbnails.
See also the list of other Map Series.
| Display | Title | Published on | Scale | Physical Size |
|---|---|---|---|---|
| 13422 | Balleny | January-1970 | 1 : 1 000 000 | 76 x 98 cm |
| 122 | Heard Island | February-1995 | 1 : 1 000 000 | 59 x 73 cm |
| 12762 | Heard Island : sounding lines | February-1995 | 1 : 1 000 000 | 59 x 73 cm |
| 7 | Prydz Bay | September-1997 | 1 : 1 000 000 | 70 x 75 cm |
| 435 | Prydz Bay - Amery Ice Shelf | March-1996 | 1 : 500 000 | 64 x 99 cm |
| 437 | Prydz Bay - Edward VIII Gulf to Mawson | March-1996 | 1 : 500 000 | 81.5 x 86.5 cm |
| 433 | Prydz Bay - Four Ladies' Bank | March-1996 | 1 : 500 000 | 84 x 110 cm |
| 431 | Prydz Bay - Mawson to Prydz Bay | March-1996 | 1 : 500 000 | 84 x 110 cm |
| 13277 | Southern Ocean : 30°S to 80°S Eastern Sheet | August-2006 | 1 : 12 000 000 | 84.1 x 118.9 cm |
| 13276 | Southern Ocean : 30°S to 80°S Western Sheet | August-2006 | 1 : 12 000 000 | 84.1 x 118.9 cm |
| 13198 | Southern Ocean including administrative boundaries : 30°S to 80°S Eastern Sheet | August-2006 | 1 : 12 000 000 | 84.1 x 118.9 cm |
| 13197 | Southern Ocean including administrative boundaries : 30°S to 80°S Western Sheet | August-2006 | 1 : 12 000 000 | 84.1 x 118.9 cm |
Back to the SCAR Map Catalogue Search Page | Custodial Login | Geographic Data Home Page


