Asset Management maps
Maps produced by the Asset Management section of the Australian Antarctic Division
View this map series using thumbnails.
See also the list of other Map Series.
| Display | Title | Published on | Scale | Physical Size |
|---|---|---|---|---|
| 13488 | Casey Station new season and existing ice buildup 2005 | October-2005 | 1 : 1000 | A3 |
| 13711 | Macquarie Island: Asbestos presence in buildings | October-2009 | 1 : 1700 | 29.7 x 42 cm A3 |
| 13712 | Mawson: Asbestos presence in buildings | October-2009 | 1 : 2119 | 4.2 x 29.7 cm A3 |
| 13702 | Spill risk assessment map : land and marine-based spills. Annex B: Casey Station | July-2009 | 1 : 2380 | A2 |
| 13703 | Spill risk assessment map : land and marine-based spills. Annex B: Davis Station | July-2009 | 1 : 1315 | A2 |
| 13705 | Spill risk assessment map : land and marine-based spills. Annex B: Macquarie Island | July-2009 | 1 : 1300 | A2 |
| 13704 | Spill risk assessment map : land and marine-based spills. Annex B: Mawson Station | July-2009 | 1 : 1470 | A2 |
Back to the SCAR Map Catalogue Search Page | Custodial Login | Geographic Data Home Page


