Antarctica
Maps of the whole of Antarctica and maps of the Australian Antarctic Territory.
View this map series using thumbnails.
See also the list of other Map Series.
| Display | Title | Published on | Scale | Physical Size |
|---|---|---|---|---|
| 13394 | Antarctic research in the IPY | May-2007 | 1 : 22 000 000 | A3 |
| 13010 | Antarctic weather systems | February-2003 | 1 : 70 000 000 | A4 |
| 13122 | Antarctica | 2004 | 1 : 10 000 000 | 73.5 x 90 cm |
| 151 | Antarctica | 1979 | 1 : 10 000 000 | 83.7 x 74.5 cm |
| 152 | Antarctica | 1986 | 1 : 10 000 000 | 84 x 75.5 cm |
| 13642 | Antarctica : 1000 metre contours | June-2009 | 1 : 45 000 000 | 29.7 x 21 cm A4 |
| 13641 | Antarctica : 500 metre contours | June-2009 | 1 : 45 000 000 | 29.7 x 21 cm A4 |
| 13584 | Antarctica : Antarctic Search and Rescue Coordination | August-2008 | 1 : 54 000 000 | A3 |
| 13583 | Antarctica : Antarctic Search and Rescue Coordination and Long Range Identification and Tracking (LRIT) | August-2008 | 1 : 54 000 000 | A3 |
| 13582 | Antarctica : Maritime and Aeronautical Rescue Coordination Centres (RCCs) and Maritime Search and Rescue Region (SRR) boundaries | August-2008 | 1 : 54 000 000 | A3 |
| 13645 | Antarctica Year-Round Australian Stations | June-2009 | 1 : 42 000 000 | 29.7 x 21 cm A4 |
| 13154 | Antarctica [Black and white A4] | June-2005 | 1 : 34 970 000 | A4 |
| 13117 | Antarctica [Black and white] | November-2004 | 1 : 60 140 000 | 11.4 x 11.1 cm |
| 13202 | Antarctica [Black and white] | November-2005 | 1 : 64 021 800 | 10.3 x 10.3 cm |
| 13115 | Antarctica and the Southern Ocean | May-2005 | 1 : 20 000 000 | 42 x 59.5 cm |
| 13438 | Antarctica and the Southern Ocean | November-2007 | 1 : 45 000 000 | 19.7 x 19.5 cm |
| 13323 | Antarctica and the Southern Ocean | September-2006 | 1 : 57 000 000 | A4 |
| 12183 | Antarctica and the Southern Ocean | June-2000 | 1 : 35 000 000 | 29.7 x 42 cm A3 |
| 13374 | Antarctica and the Southern Ocean : Jurisdictional and Administrative Boundaries | March-2007 | 1 : 17 000 000 | 86 x 116 cm |
| 13328 | Antarctica and the Southern Ocean : Territorial Claims | February-2007 | 1 : 45 000 000 | 20 x 20 cm |
| 13281 | Antarctica and the Southern Ocean : main Antarctic facilities operated by the National Antarctic Programs in the Antarctic Treaty area (south of 60 deg. latitude south) | May-2006 | 1 : 17 000 000 | 42 x 59.5 cm |
| 13111 | Antarctica and the Southern Ocean : territorial claims and CCAMLR statistical reporting subareas | November-2004 | 1 : 33 400 000 | 29.7 x 42 cm A3 |
| 13469 | Antarctica with hill shading [Black and white] | April-2008 | 1 : c59 259 900 | 9.7 x 10 cm |
| 13567 | Antarctica: Territorial Claims [Black and white] | November-2008 | 1 : 70 000 000 | 10.5 x 10.5 cm |
| 13646 | Area comparison - Antarctica, Australia and the UK | June-2009 | 1 : 35 000 000 | A4 |
| 13060 | Australia to Antarctica | January-2004 | 1 : 8 500 000 | 71 x 114 cm |
| 12145 | Australia to the Australian Antarctic Territory - Plot your route | July-2000 | None set | 21 x 29.7 cm A4 |
| 13682 | Australian Stations in Antarctica | July-2009 | 1 : 25 000 000 | 19.7 x 19.7 cm |
| 13619 | Australian Year-round Antarctic and Subantarctic Stations | March-2009 | 1 : 105 000 000 | 7 x 8.3 cm |
| 13351 | Base map of Antarctica and the Southern Ocean | January-2007 | 1 : 60 000 000 | 29.7 x 21 cm A4 |
| 13233 | Base map of Antarctica to Australia | January-2006 | None set | 21.5 x 12.2 cm |
| 13186 | Census of Antarctic Marine Life | September-2005 | 1 : 60 000 000 | 29.7 x 21 cm A4 |
| 13648 | Comparison Map of Antarctica and Australia | June-2009 | 1 : 35 000 000 | 29.7 x 21 cm A4 |
| 13675 | Comparison Map of Antarctica, Australian Antarctic Territory and Australia | July-2009 | 1 : 35 000 000 | 29.7 x 21 cm A4 |
| 13647 | Comparison Map of Antarctica, New Zealand and Australia | June-2009 | 1 : 35 000 000 | 29.7 x 21 cm A4 |
| 12133 | Great circle distances to and within East Antarctica (kilometres) | July-2000 | 1 : 27 000 000 | 42 x 29.7 cm A3 |
| 11105 | Great circle distances to and within East Antarctica (nautical miles) | June-1999 | 1 : 27 000 000 | 29.7 x 21 cm |
| 11006 | Movement of the South Magnetic Pole | June-1999 | None set | 8.5 x 8.5 cm |
| 13009 | Northern boundary of the Antarctic Circumpolar Current | February-2003 | 1 : 70 000 000 | A4 |
| 13063 | Physical features of the Southern Ocean | February-2004 | 1 : 65 000 000 | 16 x 16 cm |
| 13011 | Physical features of the Southern Ocean | September-2002 | 1 : 20 000 000 | 52 x 52 cm |
| 13698 | Stations in Antarctica | September-2009 | 1 : 33 000 000 | 23 x 19 cm |
| 13690 | Stations in Antarctica [with the Australian Antarctic Territory shown] |
August-2009 | 1 : 33 000 000 | 23 x 19 cm |
| 13644 | Stations in the Australian Antarctic Territory | June-2009 | 1 : 25 000 000 | 19.7 x 19.7 cm |
| 13137 | Subantarctic islands [Black and white] | April-2005 | 1 : 234 190 300 | 5.4 x 5.3 cm |
| 13199 | UTM Zones Universal Transerve Mercator zones used for the UTM map projection | November-2005 | 1 : 25 000 000 | 29.7 x 42 cm A3 |
| 13640 | Year - round stations in Antarctica | May-2009 | 1 : 33 000 000 | A4 |
| 13392 | Year - round stations in Antarctica [Black and white] | May-2007 | 1 : 33 000 000 | A4 |
| 13683 | Year - round stations in Antarctica [with the Australian Antarctic Territory shown] |
July-2009 | 1 : 33 000 000 | 19 x 19 cm |
Back to the SCAR Map Catalogue Search Page | Custodial Login | Geographic Data Home Page


