List of 20 Recently added Metadata records
See also list of Recently revised Metadata records.
For other metadata records, use the search forms at the Metadata Home Page.
Use the link on the Metadata Entry Id to see full details.
| Entry Id | Title | Created on | Revised on |
|---|---|---|---|
| BANGSS_Ocean | Aurora Australis Southern Ocean oceanographic (CTD) data, cruise 1994/95 V6 (BANGSS) | 13-Nov-2009 | 13-Nov-2009 |
| gis56 | Vestfold Hills GIS data update from various sources | 13-Nov-2009 | 13-Nov-2009 |
| KROCK_Ocean | Aurora Australis Southern Ocean oceanographic (CTD) data, cruise 1992/93 V7 (KROCK) | 12-Nov-2009 | 12-Nov-2009 |
| wind_surveys_0809 | Surveys at Casey, Casey skiway and Mitchell Peninsula by Henk Brolsma and Roger Handsworth, February 2009 | 6-Nov-2009 | 6-Nov-2009 |
| sea_ice_extent_winter | The maximum extent of sea ice in the southern hemisphere by day and by winter season | 2-Oct-2009 | 7-Oct-2009 |
| BROKE-West_primary_productivity | Primary productivity, pulse amplitude modulated fluorometry and nutrient drawdown data from the marginal ice zone: BROKE-WEST survey 30o-80oE, 2006 | 22-Sep-2009 | 22-Sep-2009 |
| survey_2008-09 | Survey report 2008/09 summer season Geoscience Australia Authors - Ryan Ruddick and Alex Woods / Geoscience Australia | 17-Sep-2009 | 17-Sep-2009 |
| Heard_Island_digitising_2009 | Heard Island digitising 2009 | 17-Sep-2009 | 17-Sep-2009 |
| BROKE-West_Protists | Identity, composition and abundance of protists on the BROKE-West voyage | 21-Aug-2009 | 25-Aug-2009 |
| survey_2003-04_wilkins | Survey Report for the Casey-Antarctica Air Transport Project 2003-2004 | 20-Aug-2009 | 12-Nov-2009 |
| BANZARE_logs | BANZARE ship logs and station lists | 6-Aug-2009 | 6-Aug-2009 |
| ASAC_1219_AAT_APen_CD_02 | Cape Denison bird survey, November - December 2002 | 5-Aug-2009 | 5-Aug-2009 |
| ASAC_2277 | Macquarie Island GIS track survey and wilderness inventory 1996 | 21-Jul-2009 | 30-Jul-2009 |
| MawsonsHuts2008_2009 | Mawson's Huts Preservation Program 2007/2008 and 2008/2009 Data Entry | 16-Jul-2009 | 18-Aug-2009 |
| SIC_187_coregistration | Co-registration of SPOT image, 31 March 1991, Heard Island | 23-Jun-2009 | 23-Jun-2009 |
| SIC_253_georectification | Orthorectification of QuickBird image, 17 January 2003, East Heard Island | 23-Jun-2009 | 23-Jun-2009 |
| SIC_447_georectification | Orthorectification of IKONOS image, 9 February 2005, Heard Island | 23-Jun-2009 | 23-Jun-2009 |
| SIC_1961_georectification | Orthorectification of QuickBird image, 30 January 2006, East Heard Island | 23-Jun-2009 | 23-Jun-2009 |
| atlas_cove_photos | Atlas Cove Terrestrial Photos - historic ANARE Base | 10-Jun-2009 | 18-Jun-2009 |
| aad_ant_totten_vel_series | Velocity time series for Totten Glacier, East Antarctica | 9-Jun-2009 | 17-Jul-2009 |
Back to Data Centre Metadata Reports Main Index | Data Centre Portal | Metadata Home Page
Related resources - Antarctic Names | Antarctic Map Catalogue


