(Latitude 43° 06' 00.0" S Longitude 71° 40' 59.9" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Any species that are protected are indicated by a *
Scientific Name | Authority | Common Name | Observations | |
---|---|---|---|---|
Acaena antarctica | Hook.f. | Observations | ||
Acaena magellanica | (Lam.) Vahl | Observations | ||
Bryum algovicum | Sendtn. | Observations | ||
Bryum capillare | Observations | |||
Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | ||
Bucklandiella pachydictyon | (Cardot) Bednarek-Ochyra & Ochyra | Observations | ||
Camptochaete arbusculans | Broth. | Observations | ||
Cladonia patagonica | Evans | Observations | ||
Cladonia subchordalis | Evans | Observations | ||
Grimmia austrofunalis | Muell. Hal. | Observations | ||
Macronectes giganteus | Gmelin,1789 | Southern Giant Petrel | * | Observations |
Philonotis esquelensis | Matteri | Observations | ||
Pohlia nutans | (Hedw.) Lindb. | Observations | ||
Racomitrium striatipilum | Card. | Observations | ||
Vittia pachyloma | (Mont.) Ochyra | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.