(Latitude 44° 15' 00.0" S Longitude 73° 12' 38.2" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acaena pumila | Vahl | Observations | |
Andreaea parallela var. brevifolia | C. Muell.; (Dus.) Card. | Observations | |
Cheilothela chilensis | Observations | ||
Clasmatocolea humilis | (Hook. Fil. et Tayl.) Grolle | Observations | |
Dicranella hookeri var. flexisubulata | (C. Muell.) Card.; Card. & Broth. | Observations | |
Dicranoloma australe | (C. Muell.) Par. | Observations | |
Dicranoloma billardieri | (Brid.) Par. | Observations | |
Dicranoloma billardieri var. compactum | (Brid.) Par.; (Card.) Card. & Broth. | Observations | |
Dicranoloma imponens | (Mont.) Ren. | Observations | |
Dicranoloma nigricaule | (Aongstr.) Par. | Observations | |
Dicranoloma perremotifolia | (Dus.) Broth. | Observations | |
Leptodontium microruncinatum | Dus. | Observations | |
Plagiochila bispinosa | Lindb. | Observations | |
Stereodon pseudo-pallens | Dus. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.