(Latitude 45° 24' 00.0" S Longitude 71° 54' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Acaena antarctica | Hook.f. | Observations | |
Acaena floribunda | Observations | ||
Acaena gladulifera | Bitter | Observations | |
Acaena magellanica | (Lam.) Vahl | Observations | |
Acaena ovalifolia | Ruiz & Pavon | Observations | |
Andreaea wilsonii | Hook. f. | Observations | |
Brachythecium filirepens | Dus. | Observations | |
Brachythecium paradoxum | (Hook. Fil. et Wils) Jaegr. | Observations | |
Brachythecium subplicatum | (Hamp.) Jaeg. | Observations | |
Brachythecium subulicaulis | Dus. | Observations | |
Brachythecium trachychaete | Dus. | Observations | |
Chorisodontium dicranellatum | (Dus.) Roiv. | Observations | |
Clasmatocolea humilis | (Hook. Fil. et Tayl.) Grolle | Observations | |
Dicranella campylophylla | (Taylor) Broth. | Observations | |
Dicranoloma nigricaule | (Aongstr.) Par. | Observations | |
Hypnum skottsbergii | Ando | Observations | |
Platyneurum laticostatum | (Card.) Broth. | Observations | |
Tortula flavidopilosa | Par. | Observations | |
Tortula pseudo-robusta | Dus. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.