(Latitude 56° 00' 00.0" S Longitude 45° 00' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Any species that are protected are indicated by a *
| Scientific Name | Authority | Common Name | Observations | |
|---|---|---|---|---|
| Bathylagus antarcticus | Gunther | Deepsea smelt | Observations | |
| Cyclothone sp. | Bristlemouth | Observations | ||
| Cynomacrurus piriei | Dollo, 1909 | Dogtooth grenadier | Observations | |
| Daption capense | (Linnaeus,1758) | Cape Petrel | Observations | |
| Electrona antarctica | (Günther, 1878) | Lantern fish | Observations | |
| Euphausia superba | Dana, 1852 | krill | Observations | |
| Fulmarus glacialoides | (Smith,1840) | Southern Fulmar | Observations | |
| Gymnoscopelus braueri | (Lönnberg, 1905) | Lantern fish | Observations | |
| Gymnoscopelus opisthopterus | Fraser-Brunner, 1949 | Lantern fish | Observations | |
| Halobaena caerulea | (Gmelin,1789) | Blue Petrel | * | Observations |
| Krefftichthys anderssoni | (Lönnberg, 1905) | Lantern fish | Observations | |
| Notolepis coatsi | Dollo, 1908 | Antarctic jonasfish | Observations | |
| Pachyptila spp. | Prion sp. | Observations | ||
| Phoebetria fusca | Hilsenberg,1822 | Sooty Albatross | * | Observations |
| Procellaria aequinoctialis | Linnaeus,1758 | White-chinned Petrel | * | Observations |
| Protomyctophum bolini | (Fraser-Brunner, 1949) | Lanternfish | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.