(Latitude 66° 10' 00.0" S Longitude 61° 20' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Caloplaca sp. | Observations | ||
| Cladonia fimbriata | (L.) Th. Fr. | Observations | |
| Hypnum revolutum | Observations | ||
| Lepraria sp. | Observations | ||
| Lichen sp. | Observations | ||
| Pohlia nutans | (Hedw.) Lindb. | Observations | |
| Rhizocarpon sp. | Observations | ||
| Rhizoplaca sp. | Observations | ||
| Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
| Sphaerophorus sp. | Observations | ||
| Umbilicaria aprina | Nyl. | Observations | |
| Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.