(Latitude 69° 12' 00.0" S Longitude 71° 59' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Bryum argenteum | Hedw. | Observations | |
Bryum cf. argenteum | Observations | ||
Candelariella vitellina | (Hoffm.) Müll. Arg. | Observations | |
Grimmia antarctici | Cardot | Observations | |
Grimmia plagiopodia | Hedw. | Observations | |
Grimmia sp. | Observations | ||
Hypnum revolutum | Observations | ||
Physcia sp. | Observations | ||
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations | |
Sanionia uncinata | (Hedw.) Loeske | Observations | |
Schistidium antarcticum | (Card.) L.I.Savicz & Smirnova | Observations | |
Stereocaulon cf. vesuvianum | Observations | ||
Syntrichia princeps | (De Not.) Mitt. | Observations | |
Umbilicaria cf. antarctica | Observations | ||
Umbilicaria cf. decussata | Observations | ||
Umbilicaria sp. | Observations | ||
Usnea sphacelata | R. Br. | Observations | |
Xanthoria candelaria | (L.) Th. Fr. | Observations | |
Xanthoria cf. candelaria | Observations | ||
Xanthoria elegans | (Link) Th. Fr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.