(Latitude 69° 34' 00.0" S Longitude 72° 35' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bryum argenteum | Hedw. | Observations | |
| Bryum cf. argenteum | Observations | ||
| Candelariella vitellina | (Hoffm.) Müll. Arg. | Observations | |
| Grimmia antarctici | Cardot | Observations | |
| Grimmia plagiopodia | Hedw. | Observations | |
| Grimmia sp. | Observations | ||
| Physcia sp. | Observations | ||
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Rhizoplaca melanophthalma | (DC.) Leuckert & Poelt | Observations | |
| Schistidium antarcticum | (Card.) L.I.Savicz & Smirnova | Observations | |
| Umbilicaria cf. antarctica | Observations | ||
| Umbilicaria sp. | Observations | ||
| Xanthoria candelaria | (L.) Th. Fr. | Observations | |
| Xanthoria cf. candelaria | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.