(Latitude 69° 55' 00.0" S Longitude 61° 13' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Catillaria cf. corymbosa | Observations | ||
| Lecania brialmontii | (Vain.) Zahlbr. | Observations | |
| Massalongia cf. carnosa | Observations | ||
| Rhododrilus cockayni | Earthworm | Observations | |
| Umbilicaria decussata | (Vill.) Zahlbr. | Observations | |
| Usnea sphacelata | R. Br. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.