(Latitude 71° 50' 00.0" S Longitude 70° 33' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Aculea acicularis | Observations | ||
| Anopaea callistoensis | Observations | ||
| Arctotis australis | Observations | ||
| Candelariella cf. vitellina | Observations | ||
| Catillaria corymbosa | (Hue) M. Lamb | Observations | |
| Glyphea alexandri | Observations | ||
| Glyphea georgiensis | Observations | ||
| Inoceramus pseudosteinmanni | Observations | ||
| Inoceramus trapezoidalis | Observations | ||
| Lecania brialmontii | (Vain.) Zahlbr. | Observations | |
| Lichen sp. | Observations | ||
| Magellozetes antarcticus | Mite | Observations | |
| moss sp. | Observations | ||
| Palaeastacus foersteri | Observations | ||
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Protocallianassa antarctica | Observations | ||
| Syntrichia princeps | (De Not.) Mitt. | Observations | |
| Usnea sphacelata | R. Br. | Observations | |
| Xanthoria candelaria | (L.) Th. Fr. | Observations | |
| Xanthoria elegans | (Link) Th. Fr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.