(Latitude 72° 28' 00.0" S Longitude 166° 09' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bryum sp. | Observations | ||
| Chlorella reniformis | S. Watanabe 1977/? | Observations | |
| Coccomyxa gloeobotrydiformis | Reisigl 1969/? | Observations | |
| Coenocystis oleifera | (Broady) Hindßk 1984/? | Observations | |
| Lyngbya sp./? | Observations | ||
| Mastigocladus laminosus | Cohn 1863 | Observations | |
| Nostoc sp. | Observations | ||
| Pseudococcomyxa simplex | (Mainx) Fott | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.