(Latitude 72° 45' 00.0" S Longitude 165° 29' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Bryum sp. | Observations | ||
Buellia pycnogonoides | Darb. | Observations | |
Chlorella reniformis | S. Watanabe 1977/? | Observations | |
Coccomyxa gloeobotrydiformis | Reisigl 1969/? | Observations | |
Coenocystis oleifera | (Broady) Hindßk 1984/? | Observations | |
Lecidea cancriformis | CW Dodge & GE Baker | Observations | |
Lyngbya sp./? | Observations | ||
Mastigocladus laminosus | Cohn 1863 | Observations | |
Nostoc sp. | Observations | ||
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Pseudococcomyxa simplex | (Mainx) Fott | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.