(Latitude 76° 40' 00.1" S Longitude 159° 51' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Aphanothece castagnei | (BrÚbisson) Rabenhorst 1865 | Observations | |
Lecanora mawsoni | Dodge | Observations | |
Lyngbya sp. | Observations | ||
Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
Oscillatoria sp. | Observations | ||
Phormidium sp. | Observations | ||
Stereotydeus mollis | Womersley & Strandtmann | Mite | Observations |
Synechococcus sp. | Observations | ||
Tydeus setsukoae | Mite | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.