(Latitude 78° 45' 00.0" S Longitude 159° 22' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Achnanthes sp. | Observations | ||
| Aulacoseira sp. | Observations | ||
| Caloneis tenuis | (Gregory) Krammer 1985/? | Observations | |
| Chaetoceros sp. | Observations | ||
| Cocconeis sp. | Observations | ||
| Cyclotella ocellata | Pantocsek 1901/? | Observations | |
| Cyclotella sp. | Observations | ||
| Fragilaria berolinensis | (Lemmerman) Lange-Bertalot 1989/? | Observations | |
| Fragilaria sp. | Observations | ||
| Gomphonema angustatum var. angustatum | Observations | ||
| Navicula sp. | Observations | ||
| Nitzschia closterium | (Ehrenberg) W. Smith 1853 | Observations | |
| Nitzschia sp. | Observations | ||
| Pinnularia maior | (Kitzing) Rabenhorst 1853/? | Observations | |
| Stephanopyxis turris | (Greville et Arnott) Ralfs in Pritchard 1861 | Observations | |
| Trachyneis aspera | (Ehrenberg) Cleve 1894 | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.