(Latitude 85° 03' 00.0" S Longitude 90° 53' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Acarospora gwynnii | Observations | ||
| Acarospora williamsii | Observations | ||
| Candelariella flava | (CW Dodge & Baker) Castello & Nimis | Observations | |
| Lecanora sverdrupiana | Ovst. | Observations | |
| Lichen sp. | Observations | ||
| Rhizocarpon geographicum | (L.) DC. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.