(Latitude 63° 01' 00.0" S Longitude 62° 38' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Any species that are protected are indicated by a *
Scientific Name | Authority | Common Name | Observations | |
---|---|---|---|---|
Euphausia superba | Dana, 1852 | krill | Observations | |
Macronectes giganteus | Gmelin,1789 | Southern Giant Petrel | * | Observations |
Oithona similis | Claus, 1866 | Observations | ||
Paraclisis diomedeae | (Fabricius, 1775) | Bird louse | Observations | |
Pygoscelis antarctica | (Forster,1781) | Chinstrap Penguin | Observations | |
Pygoscelis papua | (Forster,1781) | Gentoo Penguin | * | Observations |
Stereotydeus Villosus | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.