(Latitude 66° 56' 00.0" S Longitude 64° 48' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Cryptopygus antarcticus | Springtail | Observations | |
| Eupodes sp. | Observations | ||
| Flatworm sp. | Observations | ||
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
| Pygoscelis adeliae | (Hombron and Jacquinot,1841) | Adelie Penguin | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.