(Latitude 67° 26' 00.0" S Longitude 65° 31' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alaskozetes antarcticus | Mite | Observations | |
| Belgica antarctica | Midge | Observations | |
| Cryptopygus antarcticus | Springtail | Observations | |
| Friesea grisea | Sch¿ffer | Springtail | Observations |
| Gamasellus racovitzai | Mite | Observations | |
| Halozetes belgicae | (Michael) | Observations | |
| Magellozetes antarcticus | Mite | Observations | |
| Oppia loxolineata | Midge | Observations | |
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
| Parisotoma octooculata | Springtail | Observations | |
| Rhagidia gerlachei | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.