(Latitude 68° 37' 00.0" S Longitude 66° 05' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alaskozetes antarcticus | Mite | Observations | |
| Apotriophtydeus scotia | Usher & Edwards | Observations | |
| Austromenopon oschei | Bird louse | Observations | |
| Gamasellus racovitzai | Mite | Observations | |
| Halozetes belgicae | (Michael) | Observations | |
| Hypsibius alpinus | Water bear | Observations | |
| Hypsibius dujardini | (Doyère, 1840) | Water bear | Observations |
| Hypsibius pinguis | Water bear | Observations | |
| Hypsibius renaudi | Ramazzotti, 1972 | Water bear | Observations |
| Nanorchestes berryi | Observations | ||
| Oppia loxolineata | Midge | Observations | |
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
| Rhagidia gerlachei | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.