(Latitude 70° 18' 00.0" S Longitude 70° 32' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Anopaea callistoensis | Observations | ||
| Glyphea alexandri | Observations | ||
| Glyphea georgiensis | Observations | ||
| Inoceramus pseudosteinmanni | Observations | ||
| Inoceramus trapezoidalis | Observations | ||
| Palaeastacus foersteri | Observations | ||
| Protocallianassa antarctica | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.