(Latitude 72° 00' 00.0" S Longitude 69° 30' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alaskozetes antarcticus | Mite | Observations | |
| Eudorylaimus sp. | Unsegmented roundworm | Observations | |
| Eupodes sp. | Observations | ||
| Friesea topo | Greenslade, 1985 | Observations | |
| Magellozetes antarcticus | Mite | Observations | |
| Mesodorylaimus sp. | Unsegmented roundworm | Observations | |
| Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
| Plectus cf. tolerans | Observations | ||
| Plectus murrayi | Yeates, 1970 | Observations | |
| Stereotydeus Villosus | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.