(Latitude 73° 07' 00.0" S Longitude 169° 15' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Antarctophthirus lobodontis | Lice | Observations | |
Aptenodytes forsteri | Gray, 1844 | Emperor Penguin | Observations |
Coccorhagidia gressitti | Observations | ||
Cryptopygus cisantarcticus | Wise, 1967 | Springtail | Observations |
Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
Nanorchestes bellus | Strandtmann & Somme, 1977 | Observations | |
Nanorchestes lalae | Strandtmann 1982 | Observations | |
Pagodroma nivea | (Forster,1777) | Snow Petrel | Observations |
Pygoscelis adeliae | (Hombron and Jacquinot,1841) | Adelie Penguin | Observations |
Stereotydeus belli | Mite | Observations | |
Stereotydeus punctatus | Observations | ||
Tydeus setsukoae | Mite | Observations | |
Tydeus wadei | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.