(Latitude 76° 41' 00.0" S Longitude 160° 45' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Eudorylaimus antarcticus | (Steiner, 1916) Yeates, 1970 | Unsegmented roundworm | Observations |
| Geomonhystera antarcticola sp. n. | Observations | ||
| Gomphiocephalus hodgsoni | Springtail | Observations | |
| Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
| Plectus murrayi | Yeates, 1970 | Observations | |
| Scottnema lindsayae | Timm, 1971 | Observations | |
| Stereotydeus mollis | Womersley & Strandtmann | Mite | Observations |
| Tydeus setsukoae | Mite | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.