(Latitude 77° 28' 00.0" S Longitude 169° 05' 00.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Aptenodytes forsteri | Gray, 1844 | Emperor Penguin | Observations |
| Gomphiocephalus hodgsoni | Springtail | Observations | |
| Ixodes uriae | Tick | Observations | |
| Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
| Nanorchestes lalae | Strandtmann 1982 | Observations | |
| Plectus murrayi | Yeates, 1970 | Observations | |
| Plectus sp. | Observations | ||
| Pygoscelis adeliae | (Hombron and Jacquinot,1841) | Adelie Penguin | Observations |
| Rhinonyssus sphenisci ssp. | Mite | Observations | |
| Scottnema lindsayae | Timm, 1971 | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.