(Latitude 77° 31' 09.1" S Longitude 160° 23' 06.8" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Anareodus statei | Observations | ||
| Aztecodus harmsenae | Observations | ||
| Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
| Pambulaspis antarctica | Observations | ||
| Portalodus bradshawae | Observations | ||
| Stereotydeus mollis | Womersley & Strandtmann | Mite | Observations |
| Turinia antarctica | Observations | ||
| Tydeus setsukoae | Mite | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.