(Latitude 78° 03' 33.5" S Longitude 161° 29' 52.2" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alloptes stercorarii | Dubinin 1952 | Mite | Observations |
| Anareodus statei | Observations | ||
| Aztecodus harmsenae | Observations | ||
| Nanorchestes antarcticus | Strandtmann. 1963 | Mite | Observations |
| Nanorchestes lalae | Strandtmann 1982 | Observations | |
| Pambulaspis antarctica | Observations | ||
| Philodina spp. | Observations | ||
| Plectus frigophilus | Kiryanova, 1958 | Unsegmented roundworm | Observations |
| Plectus murrayi | Yeates, 1970 | Observations | |
| Portalodus bradshawae | Observations | ||
| Rhabditis sp. | Unsegmented roundworm | Observations | |
| Turinia antarctica | Observations | ||
| Unknown sp. | Water bear | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.