(Latitude 65° 15' 00.0" S Longitude 59° 28' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Bryum amblyodon | Observations | ||
Bryum sp. | Observations | ||
Cephaloziella sp. | Observations | ||
Chorisodontium aciphyllum | Observations | ||
Didymodon brachyphyllus | (Sull.) Zander | Observations | |
Encalypta rhaptocarpa | Schwaegr. | Observations | |
Guembelia longirostris | (Hook.) Ochyra et Zarnowiec | Observations | |
Lepraria sp. | Observations | ||
moss sp. | Observations | ||
Pohlia cf. minor | Observations | ||
Pohlia cruda | (Hedw.) Lindb. | Observations | |
Polytrichastrum alpinum | (Hedw.) G.L.Sm. | Observations | |
Polytrichum alpestre | Observations | ||
Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
Tortella alpicola | Dixon | Observations | |
Tortula sp. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.