(Latitude 65° 44' 00.0" S Longitude 65° 49' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Andreaea depressinervis | Observations | ||
Bryum nivale | Muell. Hal. | Observations | |
Bryum sp. | Observations | ||
Ceratodon purpureus | Dixon, 1914 | Observations | |
Ceratodon sp. | Observations | ||
Coccobotrys mucosus | Broady et Ingerfeld 1993 | Observations | |
Desmococcus endolithicus | Observations | ||
Dilabifilum prostratum | Broady et Ingerfeld 1993 | Observations | |
moss sp. | Observations | ||
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Pohlia sp. | Observations | ||
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
Sanionia cf. uncinata | Observations | ||
Sanionia georgico-uncinata | (Muell. Hal.) Ochyra & Hedenas | Observations | |
Sanionia sp. | Observations | ||
Sanionia uncinata | (Hedw.) Loeske | Observations | |
Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.