(Latitude 65° 54' 00.0" S Longitude 66° 38' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alga sp. | Observations | ||
| Andreaea depressinervis | Observations | ||
| Andreaea sp. | Observations | ||
| Bartramia patens | Brid. | Observations | |
| Bryum nivale | Muell. Hal. | Observations | |
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Drepanocladus sp. | Observations | ||
| moss sp. | Observations | ||
| Pohlia cruda | (Hedw.) Lindb. | Observations | |
| Pohlia nutans | (Hedw.) Lindb. | Observations | |
| Polytrichastrum alpinum | (Hedw.) G.L.Sm. | Observations | |
| Polytrichum strictum | Menz. ex Brid. | Observations | |
| Sanionia georgico-uncinata | (Muell. Hal.) Ochyra & Hedenas | Observations | |
| Sanionia sp. | Observations | ||
| Sanionia uncinata | (Hedw.) Loeske | Observations | |
| Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
| Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.