(Latitude 65° 55' 00.0" S Longitude 61° 20' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Andreaea regularis | C. Müll. | Observations | |
| Bartramia patens | Brid. | Observations | |
| Brachythecium austro-salebrosum | (C. Müll.) Par. | Observations | |
| Calliergidium austro-stramineum | Observations | ||
| Grimmia grisea | Card. | Observations | |
| Hypnum revolutum | Observations | ||
| Lepraria sp. | Observations | ||
| Pohlia cruda | (Hedw.) Lindb. | Observations | |
| Pohlia inflexa | (C.MUELL.) WIJK ET MARG. | Observations | |
| Pohlia nutans | (Hedw.) Lindb. | Observations | |
| Polytrichum alpestre | Observations | ||
| Polytrichum alpinum | Heedw. | Observations | |
| Sanionia uncinata | (Hedw.) Loeske | Observations | |
| Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.