(Latitude 66° 15' 00.0" S Longitude 61° 50' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Alga sp. | Observations | ||
Andreaea regularis | C. Müll. | Observations | |
Bryum argenteum | Hedw. | Observations | |
Ceratodon sp. | Observations | ||
Encalypta procera | Bruch. | Observations | |
Grimmia cf. grisea | Observations | ||
Hypnum revolutum | Observations | ||
Lepraria sp. | Observations | ||
Platydictya jungermannioides | (Brid.) Crum | Observations | |
Pohlia cruda | (Hedw.) Lindb. | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Polytrichum piliferum | Hedw. | Observations | |
Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.