(Latitude 67° 03' 00.0" S Longitude 65° 10' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Ceratodon purpureus | Dixon, 1914 | Observations | |
Dicranoweisia turpis | (Card.) Ochyra | Observations | |
Grimmia reflexidens | Mull. Hal. | Observations | |
Hypnum sp. | Observations | ||
Pohlia cruda | (Hedw.) Lindb. | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Pohlia sp. | Observations | ||
Polytrichum piliferum | Hedw. | Observations | |
Schistidium sp. | Observations | ||
Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.