(Latitude 67° 36' 17.0" S Longitude 62° 32' 16.0" E )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
| Bryum sp. | Observations | ||
| Chlamydomonas sp. | Observations | ||
| Chlorella sp. | Observations | ||
| Chloromonas sp./? | Observations | ||
| Coscinodon lawianus | (Willis) Ochyra | Observations | |
| Desmococcus olivaceus | (Pers. ex Ach.) Laundon 1985/? | Observations | |
| Desmococcus sp./? | Observations | ||
| Grimmia lawiana | Observations | ||
| Lepraria angardiana | Observations | ||
| Prasiococcus calcarius | (Petersen) Vischer | Observations | |
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Pseudococcomyxa simplex | (Mainx) Fott | Observations | |
| Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
| Stichococcus sp. | Observations | ||
| Trochiscia sp. | Observations | ||
| Ulothrix sp. | Observations | ||
| Urospora sp. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.