(Latitude 68° 43' 00.0" S Longitude 70° 40' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Bryum argenteum | Hedw. | Observations | |
Bryum cf. argenteum | Observations | ||
Encalypta rhaptocarpa | Schwaegr. | Observations | |
Grimmia plagiopodia | Hedw. | Observations | |
Grimmia sp. | Observations | ||
Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.