(Latitude 68° 51' 00.0" S Longitude 64° 04' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Alga sp. | Observations | ||
| Andreaea cf. regularis | Observations | ||
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Encalypta procera | Bruch. | Observations | |
| Hennediella cf. heimii | Observations | ||
| moss sp. | Observations | ||
| Philonotis polymorpha | (C. Müll.) Par. | Observations | |
| Pohlia cruda | (Hedw.) Lindb. | Observations | |
| Pohlia nutans | (Hedw.) Lindb. | Observations | |
| Racomitrium sudeticum | Observations | ||
| Tortella alpicola | Dixon | Observations | |
| Tortella fragilis | (Drumm.) Limpr. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.