(Latitude 69° 03' 00.0" S Longitude 68° 36' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Andreaea regularis | C. Müll. | Observations | |
Brachythecium austrosalebrosum | (C. Muell.) Kindb. | Observations | |
Bryum cf. pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
Bryum subrotundifolium | Jaeger | Observations | |
Cephaloziella sp. | Observations | ||
Grimmia plagiopodia | Hedw. | Observations | |
Hypnum sp. | Observations | ||
Platydictya jungermannioides | (Brid.) Crum | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Polytrichastrum alpinum | (Hedw.) G.L.Sm. | Observations | |
Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.