(Latitude 69° 09' 00.0" S Longitude 66° 08' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bartramia patens | Brid. | Observations | |
| Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
| Bryum sp. | Observations | ||
| Bryum subrotundifolium | Jaeger | Observations | |
| Cephaloziella varians | (Gott.) Steph. | Observations | |
| Ceratodon purpureus | Dixon, 1914 | Observations | |
| Colobanthus quitensis | (Kunth) Bartl. | Observations | |
| Deschampsia antarctica | E.Desv. | Observations | |
| Hennediella heimii | (Hedwig) RH Zander | Observations | |
| Isopterygiopsis pulchella | (Hedw.) Iwats. | Observations | |
| Lophozia excisa | Observations | ||
| Pohlia cruda | (Hedw.) Lindb. | Observations | |
| Pohlia nutans | (Hedw.) Lindb. | Observations | |
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Sanionia uncinata | (Hedw.) Loeske | Observations | |
| Sarconeurum glaciale | (C. Müll.) Card. & Bryhn | Observations | |
| Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
| Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.