(Latitude 69° 10' 40.0" S Longitude 71° 32' 20.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
| Scientific Name | Authority | Common Name | Observations |
|---|---|---|---|
| Bryum argenteum | Hedw. | Observations | |
| Bryum cf. argenteum | Observations | ||
| Grimmia antarctici | Cardot | Observations | |
| Grimmia plagiopodia | Hedw. | Observations | |
| Grimmia sp. | Observations | ||
| Hypnum revolutum | Observations | ||
| Prasiola crispa subsp. antarctica | (Kitzing) Knebel 1936 | Observations | |
| Sanionia uncinata | (Hedw.) Loeske | Observations | |
| Schistidium antarcticum | (Card.) L.I.Savicz & Smirnova | Observations | |
| Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.