(Latitude 69° 15' 00.0" S Longitude 69° 55' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Brachythecium austrosalebrosum | (C. Muell.) Kindb. | Observations | |
Bryum subrotundifolium | Jaeger | Observations | |
Encalypta rhaptocarpa | Schwaegr. | Observations | |
Grimmia plagiopodia | Hedw. | Observations | |
Hypnum sp. | Observations | ||
Platydictya jungermannioides | (Brid.) Crum | Observations | |
Schistidium antarctici | (Card.) L. Savic. & Smirn. | Observations | |
Syntrichia princeps | (De Not.) Mitt. | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.