(Latitude 69° 30' 00.0" S Longitude 66° 58' 00.0" W )
Use the link on the Scientific Name to see full details of that taxa. The Observations link allows the user to search for observations near this place.
Scientific Name | Authority | Common Name | Observations |
---|---|---|---|
Andreaea depressinervis | Observations | ||
Andreaea regularis | C. Müll. | Observations | |
Barbilophozia sp. | Observations | ||
Bryum cf. pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
Bryum pseudotriquetrum | (Hedw.) Gaertn., Meyer & Scherb. | Observations | |
Cephaloziella sp. | Observations | ||
Cephaloziella varians | (Gott.) Steph. | Observations | |
Ceratodon purpureus | Dixon, 1914 | Observations | |
Ceratodon sp. | Observations | ||
Colobanthus quitensis | (Kunth) Bartl. | Observations | |
Deschampsia antarctica | E.Desv. | Observations | |
Drepanocladus sp. | Observations | ||
Grimmia reflexidens | Mull. Hal. | Observations | |
Lepraria sp. | Observations | ||
Lophozia excisa | Observations | ||
Pohlia cruda | (Hedw.) Lindb. | Observations | |
Pohlia nutans | (Hedw.) Lindb. | Observations | |
Pohlia racovitzae | Observations | ||
Sanionia cf. uncinata | Observations | ||
Sanionia uncinata | (Hedw.) Loeske | Observations |
For additional taxa, see the Search Taxonomy page of Antarctic Biodiversity.